| Hollinwood A | Fri | SCORE | H | PLAYERS | PLAYER | SPORTS |  |  | 
 
  | WK NO | W/C | OPPONENTS | F | A | A | A Rowbotham | A Kaye | D Cheetham | P King | J Hope | J Redikin | G Blackhurst | Awarded | M Sajid | C Jones | Guest | N Buckley | DBLS | RECORD | POINTS |  |  | 
 
  | 1 | 06/09/2010 | Honeywell A | 1 | 9 | A | 0 |  | 1 | 0 |  |  |  |  |  |  |  |  | 0 |  | 7 | 1 | John Hope | 
 
  | 2 | 13/09/2010 | BAE B | 4 | 6 | H |  | 2 | 1 | 0 |  |  |  |  |  |  |  |  | 1 |  |  | 2 | Adam Rowbotham | 
 
  | 3 | 20/09/2010 | Hollinwood B | 4 | 6 | A | 1 | 2 |  | 1 |  |  |  |  |  |  |  |  | 0 |  | 10 | 3 | Andy Kaye | 
 
  | 4 | 27/09/2010 | Saddleworth CC A | 3 | 7 | H |  | 1 | 0 |  | 2 |  |  |  |  |  |  |  | 0 |  |  | 4 | Dave Cheetham | 
 
  | 5 | 04/10/2010 | BAE A | 2 | 8 | A |  |  | 1 | 1 |  | 0 |  |  |  |  |  |  | 0 |  | 10 | 5 | Paul King | 
 
  | 6 | 11/10/2010 | Coldhurst A | 7 | 3 | H |  |  |  | 1 | 2 |  | 2 | 2 |  |  |  |  | 0 |  |  | 6 | Steve Collins | 
 
  | 7 | 18/10/2010 | Honeywell B | 2 | 8 | A | 1 |  |  | 1 |  |  |  |  | 0 |  |  |  | 0 |  | 7 | 7 | Gary Blackhurst | 
 
  | 8 | 25/10/2010 | MC & MA | 2 | 8 | H | 2 |  | 0 | 0 |  |  |  |  |  |  |  |  | 0 |  |  | 8 | Nathan Buckley | 
 
  | 9 | 01/11/2010 | Werneth A | 0 | 10 | A |  |  | 0 | 0 |  |  |  |  |  | 0 |  |  | 0 |  | 8 | 9 | Matthew Evans (J) | 
 
  | 10 | 08/11/2010 | Grotton A | 8 | 2 | A |  |  | 2 | 3 |  |  | 2 |  |  |  |  |  | 1 |  | 8 | 10 | Mohammed Sajid | 
 
  | 11 | 15/11/2010 | Rosehill | 3 | 7 | H |  |  |  |  |  |  |  | 3 |  |  |  |  | 0 |  |  | 11 | Jack Christian | 
 
  | 12 | 22/11/2010 | Werneth B | 1 | 9 | A |  |  | 0 | 0 |  |  | 0 |  |  |  |  |  | 1 |  | 10 | 12 | Joe Redikin | 
 
  | 13 | 29/11/2010 | Glodwick Academy | 0 | 10 | H |  |  | 0 | 0 |  |  | 0 |  |  |  |  |  | 0 |  |  | 13 | John Flowers | 
 
  | 14 | 06/12/2010 | Honeywell A | 0 | 10 | H |  |  | 0 |  |  |  | 0 |  | 0 |  |  |  | 0 |  |  | 14 | Callum Jones(J) | 
 
  | 15 | 13/12/2010 | BAE B | 4 | 6 | A |  |  | 2 | 2 |  |  | 0 |  |  |  |  |  | 0 |  | 6 | 15 | John Foster | 
 
  | 16 | 03/01/2011 | Hollinwood B | 4 | 6 | H |  |  | 1 | 2 |  |  |  |  |  |  | 0[1] |  | 1 |  |  | 16 | Bob Johnson | 
 
  | 17 | 10/01/2011 | Saddleworth CC A | 1 | 9 | A |  |  | 0 | 1 |  |  |  |  |  |  |  | 0 | 0 |  |  | 17 | George Marrow | 
 
  | 18 | 24/01/2011 | BAE A | 2 | 8 | H |  |  | 1 | 1 |  |  | 0 |  |  |  |  |  | 0 |  |  | 18 | Paul Rourke | 
 
  | 19 | 31/01/2011 | Coldhurst A | 7 | 3 | A |  |  | 3 | 2 |  |  | 2 |  |  |  |  |  | 0 |  | 6 | 19 | Brian Handley | 
 
  | 20 | 07/02/2011 | Honeywell B | 6 | 4 | H |  |  | 2 | 3 |  |  | 0 |  |  |  |  |  | 1 |  |  | 20 | Paul Hutchinson | 
 
  | 21 | 21/02/2011 | MC & MA | 1 | 9 | A |  |  | 0 | 0 |  |  | 1 |  |  |  |  |  | 0 |  | 10 | 21 | Adam Newton (J) | 
 
  | 22 | 28/02/2011 | Werneth A | 0 | 10 | H |  |  | 0 | 0 |  |  | 0 |  |  |  |  |  | 0 |  |  | 22 | Tom Farrell (J) | 
 
  | 23 | 07/03/2011 | Grotton A | 5 | 5 | H |  |  |  |  |  |  |  | 4 |  |  |  |  | 1 |  |  | 23 | Bobby Crossley (J) | 
 
  | 24 | 21/03/2011 | Rosehill | 2 | 8 | A |  |  | 1 | 0 |  |  | 1 |  |  |  |  |  | 0 |  | 6 | 24 | Jordan Greaves | 
 
  | 25 | 28/03/2011 | Werneth B | 5 | 5 | H |  |  | 1 | 2 |  |  | 1 |  |  |  |  |  | 1 |  |  | 25 | Tom Farkas (J) | 
 
  | 26 | 04/04/2011 | Glodwick Academy | 0 | 10 | A |  |  | 0 | 0 |  |  | 0 |  |  |  |  |  | 0 |  | 6 | 26 | Andrew Hutchinson | 
 
  | TEAM | PLAYED | 26 | 74 | 186 | PLAYERS | 12 | 9 | 63 | 66 | 5 | 3 | 41 | 9 | 6 | 3 | 3 | 3 | 26 | PLAYED |  |  | 
 
  | WON | 4 | PTS | 4 | 5 | 16 | 20 | 4 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | WON |  |  | 
 
  | DRAWN | 2 | 33.3 | 55.6 | 25.4 | 30.3 | 80.0 | 0.0 | 22.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.9 | PLAYER AV |  |  | 
 
  | LOST | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  | SPORTS PTS | 94 |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |