Division 2 Updated: 11th April 2010
TEAM PLAYED WON DRAWN LOST POINTS
Coldhurst A 24 21 2 1 168
Hollinwood C 24 14 3 7 148
Honeywell C 24 13 4 7 142
Uppermill A 24 12 7 5 132
Droylsden TTC 24 12 3 9 125
Hollinwood D 24 11 4 9 125 #
Unison A 24 11 3 10 125 #
Hyde YMCA B 24 9 2 13 123
Pennine TTC 24 10 5 9 118
Werneth D 24 8 6 10 111
Hollinwood E 24 6 7 11 107
Honeywell D 24 4 1 19 79
Hollinwood F 24 1 1 22 53
# Denotes Committee awarded results included