Division 4 Updated: 23rd April 2009
TEAM PLAYED WON DRAWN LOST POINTS
Unison D 26 21 2 3 196
OTTC C (#) 26 20 3 3 190
St Saviour's 26 18 2 6 176
Honeywell E 26 17 3 6 173
Owls B 26 17 6 3 171
Werneth E 26 13 4 9 152
Deaf Club B 26 13 6 7 148
OTTC B 26 8 4 14 117
Honeywell F 26 6 5 15 101
OTTC D (#) 26 6 5 15 100 #
Werneth G 26 3 7 16 95
Werneth F 26 5 3 18 76
Our Lady's (#) 26 5 2 19 61
Coldhurst E 26 2 3 21 59
(#) Denotes Junior Teams playing all games at HOME.
# Denotes Committee assessed results included.
( Defaulting Team awarded NO POINTS)