Division 3 Updated: 23rd April 2009
TEAM PLAYED WON DRAWN LOST POINTS
Droylsden A 26 20 2 4 177 #
Honeywell D 26 18 3 5 173
Failsworth C 26 19 1 6 160 #
Coldhurst B 26 14 4 8 148
Unison C 26 15 1 10 143
Gilders Tackle 26 14 4 8 137
Owls A 26 11 4 11 125
Unison B 26 10 5 11 124 #
Coldhurst C 26 9 6 11 119
Uppermill B 26 8 3 15 114
Saddleworth CC B 26 9 2 15 109 #
Deaf Club A 26 5 2 19 102
Failsworth B 26 5 2 19 89
Coldhurst D 26 2 4 20 82 #
# Denotes Committee assessed results included.
( Defaulting Team awarded NO POINTS)