DIVISION 3 Updated: 23/04/2009
PLAYER TEAM PLAYED WON %
P King Failsworth C 70 50 71
K Dunkerley Honeywell D 59 49 83
I Cockcroft Deaf Club A 78 49 63
P Woodward Owls A 63 46 73
C Jones Failsworth C 70 46 66
M Wills Coldhurst B 71 45 63
M Benjamin Droylsden A 41 40 98
T Greenald Droylsden A 47 40 85
D Harthan Owls A 48 40 83
D Varney Coldhurst C 74 40 54
M O'Gara Unison C 67 38 57
D Brown Coldhurst B 68 37 54
M Truter Droylsden A 62 36 58
A Wynn Honeywell D 64 35 55
F Sheldon Unison C 52 34 65
A Tarpey Failsworth C 56 34 61
D Naylor Honeywell D 63 34 54
A Griffiths Saddleworth CC B 68 34 50
Colin Ogden Gilders Tackle 47 32 68
T Holland Coldhurst B 65 32 49
H Meadham Uppermill B 51 30 59
Mark Craven Gilders Tackle 52 28 54
R Tamworth Owls A 54 26 48
S Hanson Uppermill B 54 26 48
P Whyatt Unison B 36 25 69
N Chapman Coldhurst C 59 25 42
C Brazewell Saddleworth CC B 65 25 38
S Slater Unison B 66 25 38
D Wilson Failsworth B 42 24 57
J Bollard Unison C 52 23 44
N England Coldhurst C 54 21 39
J Bradbury Uppermill B 57 21 37
M Corbin Coldhurst D 70 20 29
T Cooper Honeywell D 29 19 66
Jake Crawley Failsworth B 36 18 50
P Bhojani Deaf Club A 60 18 30
P Mellor Coldhurst D 61 18 30
M Brierley Unison B 18 17 94
Gerry Lees Gilders Tackle 30 17 57
V Gaffey Failsworth B 45 17 38
P Dawson Unison B 18 16 89
Martin Nicholls Gilders Tackle 24 15 63
J Mark Unison C 30 15 50
P Denby Droylsden A 21 14 67
K Moores Uppermill B 15 13 87
D England Coldhurst D 33 13 39
P Skuse Saddleworth CC B 59 13 22
D England Coldhurst C 15 12 80
T Prescott Saddleworth CC B 15 12 80
Gerald Lennox Gilders Tackle 39 12 31
P Altham Coldhurst D 43 12 28
G Jackson Unison B 51 12 24
Fred Wood Gilders Tackle 29 11 38
B Handley Failsworth B 45 11 24
A Auxilly Unison B 12 10 83
J Brightman Deaf Club A 15 10 67
D Hadfield Saddleworth CC B 9 9 100
A Marston Honeywell D 9 9 100
Awarded Honeywell D 9 9 100
G Keylock Coldhurst B 15 9 60
L Hanna Droylsden A 9 8 89
R Walker Droylsden A 12 7 58
S Walsh Coldhurst B 6 6 100
A Cockcroft Deaf Club A 42 6 14
M Corbin Coldhurst C 6 5 83
P Dawson Unison C 9 5 56
A Mirza Uppermill B 27 5 19
M Gartside Deaf Club A 15 4 27
Joe Crawley Failsworth B 33 4 12
P King Failsworth B 3 3 100
A Tarpey Failsworth B 6 3 50
G Kershaw Uppermill B 21 3 14
P Tamworth Owls A 3 2 67
N Chapman Coldhurst B 3 2 67
D Heyes Unison C 3 2 67
P Altham Coldhurst C 8 2 25
J Collins Failsworth C 9 2 22
M Hensman Droylsden A 21 2 10
J McLoughlin Coldhurst C 3 1 33
T Hyde Unison C 3 1 33
I Connell Unison C 3 1 33
T Hyde Unison B 6 1 17
M Briggs Deaf Club A 6 1 17
D Gorasia Owls A 15 1 7
J Wrigley Deaf Club A 18 1 6
D Stanton Owls A 21 1 5
B Handley Failsworth C 2 0 0
M O'Gara Unison B 3 0 0
D Foden Owls A 3 0 0
J Tanner Owls A 3 0 0
A Pogson Coldhurst C 3 0 0
M Corbin Coldhurst B 3 0 0
M Haigh Unison C 3 0 0
A Lees Coldhurst D 3 0 0
A Pogson Coldhurst D 3 0 0
D Brown Coldhurst C 6 0 0
DOUBLES
Droylsden A 26 20 77
Unison C 26 18 69
Gilders Tackle 26 18 69
Honeywell D 26 18 69
Failsworth C 26 15 58
Unison B 26 14 54
Coldhurst B 26 14 54
Deaf Club A 26 13 50
Coldhurst C 26 10 38
Saddleworth CC B 26 10 38
Owls A 26 9 35
Failsworth B 26 9 35
Coldhurst D 25 7 28
Uppermill B 26 7 27