DIVISION 1 Updated: 26/04/2009
PLAYER TEAM PLAYED WON %
J Boult OTTC A 75 59 79
S Ellis Grotton A 65 56 86
D Meredith Werneth A 56 53 95
K Hill BAE B 60 53 88
T Bates BAE A 63 51 81
I McLean Saddleworth CC A 74 51 69
G Newton Hollinwood A 72 50 69
Mark Ramsbottom Glodwick TTC 57 49 86
T Swann Hollinwood B 57 49 86
I Quinn Hollinwood B 69 42 61
D Griffith OTTC A 45 41 91
Khamal Hussain Glodwick TTC 60 41 68
Adam Rowbotham Honeywell A 71 38 54
T Lang BAE A 69 37 54
T Smith BAE A 54 35 65
G Jones Hollinwood B 60 35 58
S Meredith Werneth A 61 34 56
S Hardwick Hollinwood A 64 34 53
D Buckley Hollinwood A 57 33 58
M Hill BAE B 57 31 54
P Ashworth Rosehill A 66 31 47
D Hadfield Saddleworth CC A 63 30 48
Andy Jackson Glodwick TTC 42 28 67
R Griffith OTTC A 51 27 53
K Ward Hyde YMCA A 62 26 42
S Barber Honeywell A 44 24 55
P Morris Werneth A 51 24 47
E Darlington Werneth B 51 23 45
R Sarre Rosehill A 66 23 35
P Myers Werneth B 48 22 46
G Ogden Hyde YMCA A 51 22 43
T Taylor Hyde YMCA A 27 20 74
R Carter Werneth B 33 20 61
G Skinner Werneth B 36 20 56
T Ryan Honeywell A 42 20 48
P Bradford BAE A 47 20 43
L Royle Hyde YMCA A 63 20 32
A Perry Rosehill B 57 19 33
D Pegg Rosehill A 63 18 29
Mick Moir Glodwick TTC 18 17 94
Zillur Rahman Glodwick TTC 27 15 56
P Cichelli Saddleworth CC A 18 14 78
P Schofield Grotton A 46 14 30
C Boardman Hollinwood B 21 11 52
B Russell Honeywell A 15 10 67
Phil Biggs Glodwick TTC 15 10 67
G Young Honeywell A 21 10 48
K Hayes Honeywell A 32 10 31
E Kalinowski BAE B 45 10 22
D Morris Grotton A 50 10 20
D Lindley Saddleworth CC A 11 9 82
D Hill Werneth B 27 9 33
S Oliver Grotton A 45 8 18
G Skinner Werneth A 15 7 47
R Ardeshana OTTC A 18 7 39
M Weatherby OTTC A 24 7 29
T Prescott Saddleworth CC A 56 6 11
W Francis Rosehill B 63 6 10
D Hill Werneth A 6 5 83
A Wilson Werneth A 15 5 33
M Winskill Werneth B 18 5 28
J Findlow Rosehill B 44 5 11
J DePledge Hollinwood A 12 4 33
B Davies Werneth B 3 3 100
K Chapman Hollinwood A 6 3 50
I Quinn Hollinwood A 9 3 33
B Moores Rosehill B 9 3 33
I Stott Rosehill A 24 3 13
N Coppard Hyde YMCA A 3 2 67
P Buckley Honeywell A 6 2 33
K Hill Werneth B 6 2 33
G Newton Hollinwood B 6 2 33
S Sykes Grotton A 12 2 17
E Robakowski BAE B 27 2 7
P Hill BAE B 36 2 6
A Wilson Werneth B 3 1 33
D Cheetham Hollinwood A 3 1 33
K Chapman Hollinwood B 3 1 33
D Bradshaw Hyde YMCA A 5 1 20
S Hardwick Hollinwood B 9 1 11
S Lyons Hyde YMCA A 12 1 8
A Barker Grotton A 3 0 0
S Weatherby OTTC A 3 0 0
W Francis Rosehill A 3 0 0
Guest Glodwick TTC 3 0 0
S Collins Rosehill B 3 0 0
I Stott Rosehill B 3 0 0
A Griffiths Saddleworth CC A 5 0 0
Awarded Hollinwood A 6 0 0
Awarded Rosehill A 6 0 0
Natalie Dodd OTTC A 9 0 0
T Purszko Rosehill B 14 0 0
K Kolodzjeiczyk Rosehill B 17 0 0
DOUBLES
Glodwick TTC 26 20 77
Werneth A 26 19 73
Hollinwood B 26 17 65
BAE A 26 17 65
OTTC A 26 16 62
Hollinwood A 26 15 58
Grotton A 26 14 54
Saddleworth CC A 26 14 54
BAE B 26 11 42
Werneth B 26 10 38
Rosehill A 26 10 38
Hyde YMCA A 26 9 35
Honeywell A 26 5 19
Rosehill B 26 5 19