DIVISION 4
SINGLES ( REGULAR PLAYERS) Updated SINGLES ( PLAYED <50%)
27/04/2007
PLAYER TEAM PLAYED WON AVERAGE PLAYER TEAM PLAYED WON AVERAGE
J Bradbury Uppermill C 47 43 91 C Simpson OTTC B 21 21 100
A Wynn Werneth F 62 56 90 V Hill Uppermill C 9 9 100
P Altham Coldhurst D 72 61 85 A Else Werneth F 8 8 100
N Chapman Coldhurst D 48 40 83 A Wynn Werneth E 5 5 100
S Hanson Uppermill C 49 39 80 F Pickles Failsworth F 3 3 100
D Varney Coldhurst D 63 49 78 A Godwin OTTC B 3 3 100
N England Coldhurst E 57 43 75 R Tench Werneth E 3 3 100
D Mitzi Werneth E 39 29 74 A Else Werneth E 3 3 100
R Holt Honeywell F 66 48 73 Jake Crawley Failsworth E 3 3 100
C Brazewell Saddleworth CC 65 47 72 M Ganley Honeywell G 3 3 100
D Gorasia Owls B 63 44 70 H Meadham Uppermill C 15 14 93
A Griffiths Saddleworth CC 71 48 68 D Varney Coldhurst E 9 8 89
L Rowbotham Honeywell F 69 46 67 P Woodward Owls B 9 8 89
R Tench Werneth F 42 28 67 M Corbin Coldhurst D 33 29 88
P Tamworth Owls B 74 49 66 P Altham Coldhurst E 15 13 87
G Kershaw Uppermill C 42 27 64 E Che Coldhurst E 6 5 83
P Skuse Saddleworth CC 50 32 64 D Watts Honeywell F 6 5 83
M Ganley Honeywell F 63 40 63 D Cooper Failsworth F 6 5 83
D Renton Werneth E 37 23 62 P Aspinall Werneth F 19 15 79
B Micklethwaite Werneth E 64 37 58 N Chapman Coldhurst E 36 28 78
J Rutland OTTC B 51 29 57 M Corbin Coldhurst E 9 7 78
Jake Crawley Failsworth F 50 28 56 J Kershaw Honeywell F 24 17 71
Joe Crawley Failsworth F 39 21 54 D England Coldhurst E 30 20 67
A Mirza Uppermill C 45 24 53 Aaron Rowbotham Honeywell F 3 2 67
C Jones Failsworth F 50 25 50 Mike Pellowe Werneth E 3 2 67
M Riddle Werneth F 64 28 44 P Aspin Failsworth E 3 2 67
A Murray Rosehill C 66 28 42 M Tattersall Coldhurst F 3 2 67
J Ganley Honeywell G 69 29 42 L Rowbotham Honeywell G 3 2 67
A Nightingale Failsworth E 65 25 38 R Pullen Owls B 14 9 64
F Pickles Failsworth E 59 22 37 C Vaghji OTTC B 27 17 63
P Ganley Honeywell G 78 24 31 J McNamara OTTC B 18 11 61
G Aspinall Werneth E 59 17 29 W Rawstron Saddleworth CC 27 15 56
P Sharples Honeywell G 69 15 22 E Che Coldhurst F 15 8 53
G Jervis OTTC B 56 12 21 J Ingham Uppermill C 2 1 50
T Adam Coldhurst F 57 11 19 J Tanner Owls B 33 16 48
J Greenwood Coldhurst F 48 8 17 M Riddle Werneth E 9 4 44
J Murray Rosehill C 42 7 17 Joe Crawley Failsworth E 9 4 44
J Barley Failsworth E 56 6 11 D Murphy Failsworth E 30 13 43
J Baxendale Rosehill C 75 6 8 M Burke Uppermill C 9 3 33
A Lees Coldhurst F 63 4 6 T Adam Coldhurst E 6 2 33
DOUBLES N Boote Uppermill C 6 2 33
T Loftus Honeywell F 3 1 33
TEAM PLAYED WON AVERAGE T Adam Coldhurst D 3 1 33
Coldhurst D 26 23 88 P Cahill Coldhurst D 3 1 33
Uppermill C 26 21 81 G Mercer Failsworth E 3 1 33
Saddleworth CC 26 19 73 M Walsh Coldhurst E 24 7 29
Werneth F 26 17 65 J Elliott Coldhurst F 23 5 22
Owls B 26 15 58 D Nelson Rosehill C 30 6 20
Coldhurst E 26 14 54 D Foden Owls B 27 5 19
Honeywell F 26 14 54 J Collins Failsworth F 35 6 17
Werneth E 26 14 54 M Tattersall Coldhurst E 6 1 17
Failsworth F 26 12 46 D Rawstron Saddleworth CC 15 2 13
OTTC B 26 12 46 M Walsh Coldhurst F 8 1 13
Failsworth E 26 8 31 P Cahill Coldhurst F 9 1 11
Coldhurst F 26 7 27 A Tarpey Failsworth F 31 3 10
Honeywell G 26 6 23 O Bentley Failsworth F 11 1 9
Rosehill C 26 0 0 D Ganley Honeywell G 12 1 8
J Greenwood Coldhurst E 18 1 6
A Griffith OTTC B 35 1 3
P Cahill Coldhurst E 3 0 0
A Nightingale Failsworth F 3 0 0
M Walsh Coldhurst D 3 0 0
B Micklethwaite Werneth F 3 0 0
J Minshall Werneth E 3 0 0
Malc Pellowe Werneth E 3 0 0
A Tarpey Failsworth E 3 0 0
Guest Rosehill C 3 0 0
A Lees Coldhurst E 6 0 0
Malc Pellowe Werneth F 9 0 0
C Hey OTTC B 11 0 0
Guest Owls B 12 0 0
J Burke Rosehill C 18 0 0
L Pellowe Werneth F 19 0 0