DIVISION 3
SINGLES ( REGULAR PLAYERS) Updated SINGLES ( PLAYED <50%)
27/04/2007
PLAYER TEAM PLAYED WON AVERAGE PLAYER TEAM PLAYED WON AVERAGE
A Ewenla Gilders Tackle A 66 65 98 G Hollin Coldhurst B 6 6 100
D Hanson Unison C 48 44 92 H Travis Honeywell D 6 6 100
M Pellowe Werneth D 63 56 89 M O'Gara Unison C 6 6 100
S Walsh Coldhurst B 36 28 78 B Davies Werneth D 3 3 100
A Hey Unison C 36 28 78 S Oliver Grotton B 3 3 100
A Barker Grotton B 48 37 77 B Higgins Honeywell D 6 5 83
A Else Werneth D 69 52 75 A Marston Honeywell E 9 7 78
D Harthan Owls A 66 49 74 N Buckley Failsworth B 12 9 75
M Nicholls Gilders Tackle A 48 34 71 P Buckley Honeywell D 15 11 73
P Whyatt Unison C 54 38 70 S Collins Failsworth C 26 19 73
R Hinchliffe Failsworth B 47 33 70 M O'Gara Unison D 12 8 67
A Marston Honeywell D 54 37 69 A Wynn Werneth D 9 6 67
S Slater Unison C 42 28 67 Awarded Failsworth C 9 6 67
P Woodward Owls A 39 26 67 Awarded Failsworth B 9 6 67
M Evans Failsworth B 67 43 64 C Ogden Gilders Tackle B 6 4 67
S Collins Failsworth B 40 25 63 S Slater Unison D 3 2 67
S Smith Grotton B 63 39 62 G Keylock Coldhurst B 3 2 67
G Lees Gilders Tackle A 39 24 62 F Sheldon Unison C 3 2 67
K Dunkerley Honeywell D 39 24 62 N Tomlinson Grotton B 27 17 63
P Hall Owls A 60 36 60 T Cooper Honeywell D 18 11 61
D Watts Honeywell E 57 34 60 D Watts Honeywell D 9 5 56
C Ogden Gilders Tackle A 51 30 59 K Dunkerley Honeywell E 15 8 53
F Sheldon Unison D 57 33 58 N England Coldhurst C 6 3 50
J Mark Unison D 45 26 58 G Lees Gilders Tackle B 21 10 48
T Chandler Coldhurst B 66 35 53 V Gaffey Failsworth B 21 9 43
M Craven Gilders Tackle B 69 32 46 D Cooper Failsworth C 23 9 39
T Holland Coldhurst C 48 22 46 P Aspin Failsworth C 23 8 35
D Naylor Honeywell D 66 30 45 D Naylor Honeywell E 18 6 33
A Sarsfield Grotton B 66 25 38 W Carter Coldhurst C 9 3 33
M Wills Coldhurst C 66 22 33 J Kershaw Honeywell E 6 2 33
J Minshall Werneth D 63 20 32 P Tamworth Owls A 6 2 33
D Heyes Unison D 42 13 31 P Cahill Coldhurst C 3 1 33
M Corbin Coldhurst C 42 13 31 G Hollin Coldhurst C 3 1 33
J McLoughlin Coldhurst B 63 17 27 D England Coldhurst B 3 1 33
V Gaffey Failsworth C 47 11 23 W Carter Coldhurst B 15 4 27
B Handley Failsworth C 49 8 16 D Harris Coldhurst B 15 4 27
G Lennox Gilders Tackle B 39 5 13 T Robinson Gilders Tackle B 18 4 22
T Loftus Honeywell E 54 6 11 D Harris Coldhurst C 21 4 19
L Cogger Honeywell E 45 5 11 P Carter Failsworth B 6 1 17
F Wood Gilders Tackle B 63 6 10 N Chapman Coldhurst C 6 1 17
R Jagger Unison D 24 2 8 J McLoughlin Coldhurst C 6 1 17
Joe Crawley Failsworth C 12 1 8 D Gorasia Owls A 6 1 17
G Jackson Unison C 27 2 7 M Haigh Unison D 27 3 11
P Aspin Failsworth B 2 0 0 DOUBLES
L Rowbotham Honeywell E 3 0 0
G Lennox Gilders Tackle A 3 0 0 TEAM PLAYED WON AVERAGE
J Collins Failsworth C 3 0 0 Werneth D 24 20 83
J Collins Failsworth B 3 0 0 Gilders Tackle A 24 19 79
M Corbin Coldhurst B 3 0 0 Unison C 24 16 67
P Altham Coldhurst B 3 0 0 Grotton B 24 16 67
N England Coldhurst B 3 0 0 Honeywell D 24 15 63
R Pullen Owls A 3 0 0 Honeywell E 24 13 54
J Tanner Owls A 3 0 0 Gilders Tackle B 24 11 46
R Holt Honeywell E 6 0 0 Coldhurst B 23 9 39
C Jones Failsworth C 6 0 0 Owls A 24 9 38
D Varney Coldhurst C 6 0 0 Unison D 24 8 33
D Cooper Failsworth B 9 0 0 Failsworth B 24 7 29
A Nightingale Failsworth C 12 0 0 Coldhurst C 24 7 29
D Foden Owls A 12 0 0 Failsworth C 24 6 25