DIVISION 1
SINGLES ( REGULAR PLAYERS) Updated SINGLES ( PLAYED <50%)
27/04/2007
PLAYER TEAM PLAYED WON AVERAGE   PLAYER TEAM PLAYED WON AVERAGE
D Griffith OTTC A 69 67 97 P Brandwood OTTC A 3 3 100
T Vaughan BAE A 39 36 92 A Rushton Glodwick TTC 18 18 100
M Ramsbottom Glodwick TTC 51 47 92 G Jones Hollinwood A 6 5 83
D Meredith Werneth A 53 46 87 B Russell Glodwick TTC 21 17 81
S Lyons Hyde YMCA A 59 50 85 W Renton Hollinwood A 23 18 78
M Tubasum Glodwick TTC 56 44 79 P Bradford BAE A 12 9 75
K Hill BAE B 51 40 78 A Jackson Glodwick TTC 12 9 75
P Morris Werneth A 42 32 76 D Hamilton Honeywell A 18 13 72
T Smith BAE A 60 44 73 E Darlington Werneth A 6 4 67
K Hussain Glodwick TTC 54 39 72 N Mooney Werneth A 21 13 62
T Lang BAE A 63 45 71 G Skinner Honeywell A 30 17 57
D Pegg Rosehill A 69 48 70 C Boardman Hollinwood A 6 3 50
T Bates BAE A 51 34 67 A Godwin OTTC A 26 13 50
D Buckley Hollinwood A 63 40 63 T Hutchinson Werneth B 12 5 42
G Jones Hollinwood B 57 36 63 S Collins Rosehill B 32 12 38
S Meredith Werneth A 51 32 63 A Perry Rosehill A 3 1 33
T Taylor Hyde YMCA A 59 37 63 W Francis Rosehill A 3 1 33
I McLean Werneth A 53 32 60 S Hardwick Hollinwood B 3 1 33
P Myers Werneth B 50 30 60 S Clarke Hollinwood B 3 1 33
G Hewitt Uppermill A 63 33 52 C Boardman Hollinwood C 3 1 33
J DePledge Hollinwood A 45 23 51 D Pegg Rosehill B 3 1 33
M Hill BAE B 51 26 51 I Gerrard BAE A 6 2 33
G Crossley Uppermill A 75 38 51 G Newton Hollinwood A 6 2 33
C Boardman Hollinwood B 41 20 49 D Hill Werneth A 6 2 33
R Griffith OTTC A 50 24 48 I Gull Glodwick TTC 12 4 33
S Hardwick Hollinwood A 72 34 47 A Perry Rosehill B 33 11 33
G Ogden Hyde YMCA A 60 28 47 B Johnson Hollinwood A 12 3 25
D Cheetham Hollinwood B 60 27 45 I Stott Rosehill B 18 4 22
T Baker Honeywell A 54 24 44 B Johnson Hollinwood C 33 7 21
E Darlington Werneth B 63 28 44 L Craig Rosehill B 7 1 14
G Newton Hollinwood C 66 29 44 J Findlow Rosehill B 15 2 13
P Ashworth Rosehill A 62 27 44 J Redikin Hollinwood C 24 3 13
D Hill Werneth B 48 20 42 P Rowbotham Honeywell A 12 1 8
I Stott Rosehill A 42 16 38 P Hill BAE B 36 2 6
A Winskill Werneth B 37 14 38 T Robakowski BAE B 36 2 6
K Ward Honeywell A 59 22 37 A Else Werneth B 3 0 0
Adam Rowbotham Honeywell A 57 21 37 B Davies Werneth B 3 0 0
P Holmes Hollinwood C 63 23 37 A Gummersall Hyde YMCA A 3 0 0
L Royle Hyde YMCA A 50 17 34 P Watson Uppermill A 3 0 0
R Sarre Rosehill A 54 17 31 J McNamara OTTC A 3 0 0
J Flowers Hollinwood C 45 13 29 H Wilkinson OTTC A 3 0 0
J Christian Hollinwood B 66 19 29 J Rutland OTTC A 3 0 0
E Kalinowski BAE B 42 12 29 P Rourke Hollinwood B 3 0 0
M Simpson Uppermill A 75 19 25 H Meadham Uppermill A 6 0 0
W Francis Rosehill B 67 16 24 K Moores Uppermill A 6 0 0
B Moores Rosehill B 52 12 23 J Bradbury Uppermill A 6 0 0
S Mohammed OTTC A 44 6 14 G Jervis OTTC A 9 0 0
DOUBLES C Simpson OTTC A 15 0 0
TEAM PLAYED WON AVERAGE
Glodwick TTC 26 25 96
Werneth A 26 18 69
BAE A 26 17 65
Hyde YMCA A 26 17 65
Hollinwood A 26 15 58
OTTC A 26 15 58
Rosehill B 26 12 46
Werneth B 26 11 42
Hollinwood C 26 11 42
Rosehill A 26 10 38
BAE B 26 10 38
Uppermill A 26 8 31
Honeywell A 26 7 27
Hollinwood B 26 6 23