UPDATED : 19TH APRIL 06        
        DIVISION 2        
REGULAR PLAYERS - ( PLAYED  50% OF GAMES )   ALSO PLAYED
PLAYER TEAM PLAYED WON AVERAGE   PLAYER TEAM PLAYED WON AVERAGE
S Lyons Hyde YMCA B 39 39 100 T Baker Honeywell B 6 6 100
G Crossley Uppermill A 72 65 90 J Flowers Hollinwood D 3 3 100
P Howarth Unison A 69 61 88 I Naylor Honeywell B 3 3 100
G Hewitt Uppermill A 75 65 87 C Boardman Hollinwood C 3 3 100
P Holmes Hollinwood C 68 54 79 D Buckley Failsworth B 9 8 89
R Carter Failsworth A 48 38 79 N Bakewell Hyde YMCA B 33 27 82
I Naylor Honeywell C 63 46 73 K Ward Honeywell B 27 19 70
D Bradshaw Hyde YMCA B 75 53 71 B Johnson Hollinwood D 15 10 67
G Newton Hollinwood E 68 47 69 G Newton Hollinwood D 6 4 67
K Hayes First Transport 63 43 68 P Holmes Hollinwood D 6 4 67
G Chadwick Pennine 72 48 67 T Cooper Honeywell C 3 2 67
T Ryan First Transport 78 52 67 H Ross Hollinwood D 3 2 67
M Simpson Uppermill A 62 38 61 S Mather Hollinwood E 3 2 67
J Redikin Hollinwood C 47 28 60 G Dowse Hollinwood E 3 2 67
Adam Rowbotham Honeywell C 54 32 59 B Royle Honeywell B 3 2 67
B Johnson Hollinwood C 45 26 58 M O'Gara Unison A 3 2 67
B Royle Honeywell C 72 41 57 D Hanson Unison A 3 2 67
S Oliver Grotton A 58 32 55 P Watson Uppermill A 6 3 50
J Flowers Hollinwood C 68 35 51 P Rourke Hollinwood D 2 1 50
L Ali Unison A 63 32 51 A Barker Grotton A 23 11 48
D Morris Grotton A 65 33 51 B Higgins Honeywell C 9 4 44
J Robertson Pennine 66 33 50 D Buckley Failsworth A 12 5 42
S King Coldhurst A 68 34 50 K Dunkerley Honeywell B 15 6 40
S Clarke Hollinwood D 68 33 49 D Twist Hyde YMCA B 18 7 39
H Travis Honeywell B 69 33 48 P Kelly Coldhurst A 25 9 36
P Moran Failsworth A 44 21 48 A Marston Honeywell C 15 5 33
B Higgins Honeywell B 51 24 47 J Redikin Hollinwood D 6 2 33
S Mather Hollinwood D 47 21 45 J Foster Hollinwood D 3 1 33
T Cooper Honeywell B 60 26 43 J Mark Unison A 3 1 33
B Hall First Transport 75 32 43 D Atkinson Unison A 3 1 33
T Prescott Grotton A 41 17 41 R Woods Failsworth B 3 1 33
G Dowse Hollinwood D 66 27 41 P Dawson Hollinwood E 30 9 30
R Hinchliffe Failsworth B 75 30 40 G Hollin Coldhurst A 16 3 19
P Whyatt Failsworth B 39 15 38 A Tindale Pennine 27 5 19
J Foster Hollinwood E 53 20 38 P Dawson Hollinwood D 6 1 17
C Oldfield Unison A 41 14 34 R Hinchliffe Failsworth A 6 1 17
G Keylock Coldhurst A 60 19 32 S Smith Grotton A 6 1 17
F Sheldon Unison A 39 12 31 P Carter Failsworth B 6 1 17
H Ross Hollinwood E 50 15 30 T Chandler Coldhurst A 6 1 17
N Buckley Failsworth A 59 17 29 N Tomlinson Grotton A 12 2 17
P Carter Failsworth A 56 13 23 A Sarsfield Grotton A 12 2 17
V Hyde Hyde YMCA B 69 14 20 S Godfrey Pennine 24 4 17
S Walsh Coldhurst A 44 8 18 D Watts Honeywell C 9 1 11
I Connell Failsworth B 66 11 17 G Marrow Hollinwood E 21 2 10
D Harris First Transport 15 1 7
MOST WINS ( TOP TEN) D Harris Pennine 18 1 6
PLAYER TEAM WON K Dunkerley Honeywell C 3 0 0
G Crossley Uppermill A 65 P Whyatt Failsworth A 3 0 0
G Hewitt Uppermill A 65 M Evans Failsworth A 3 0 0
P Howarth Unison A 61 S Collins Grotton A 3 0 0
P Holmes Hollinwood C 54 S Clarke Hollinwood E 3 0 0
D Bradshaw Hyde YMCA B 53 J Maher Unison A 3 0 0
T Ryan First Transport 52 J Greenwood Failsworth B 3 0 0
G Chadwick Pennine 48 P Aspin Failsworth B 3 0 0
G Newton Hollinwood E 47 J McLoughlin Coldhurst A 3 0 0
I Naylor Honeywell C 46 K Fendall Pennine 3 0 0
K Hayes First Transport 43 T Jones Pennine 3 0 0
D Naylor Honeywell C 6 0 0
DOUBLES K Moores Uppermill A 6 0 0
TEAM PLAYED WON AVERAGE V Gaffey Failsworth B 7 0 0
Uppermill A 26 22 85 M Evans Failsworth B 9 0 0
Grotton A 26 17 65
Hollinwood C 26 16 62
First Transport 26 15 58
Failsworth A 26 14 54
Unison A 26 14 54
Hyde YMCA B 26 14 54
Hollinwood D 26 13 50
Pennine 26 13 50
Honeywell B 26 12 46
Honeywell C 26 11 42
Hollinwood E 26 11 42
Coldhurst A 25 9 36
Failsworth B 25 1 4