Updated : 25th April 05        
        Division 4        
REGULAR PLAYERS ( PLAYED 50% OF GAMES) ALSO PLAYED
PLAYER TEAM PLAYED WON AVERAGE PLAYER TEAM PLAYED WON AVERAGE
R Woods Failsworth E 74 73 99 Mick Pellowe Werneth E 6 6 100
Adam J Rowbotham Honeywell C 75 70 93 M Evans Failsworth E 6 6 100
M Wills Coldhurst D 60 51 85 B Johnson Unison D 6 6 100
S Hanson Uppermill C 60 51 85 D Simpkin Werneth E 3 3 100
J Mark Unison D 48 40 83 D Taylor Coldhurst D 3 3 100
P Bhojani Deaf Club 59 46 78 R Ainsworth Failsworth G 3 3 100
D England Coldhurst D 45 35 78 Mike Pellowe Werneth F 3 3 100
P Aspin Failsworth G 45 35 78 D Simpkin Werneth F 3 3 100
D Renton Werneth E 66 51 77 P Woodward Owls B 18 17 94
G Kershaw Uppermill C 63 45 71 M Raines Owls B 12 11 92
N England Coldhurst D 39 26 67 M Corbin Coldhurst D 9 8 89
Aaron S Rowbotham Honeywell C 78 51 65 D Heyes Unison D 35 30 86
R Griffith Failsworth E 57 37 65 A Else Werneth E 6 5 83
D Gorasia Owls B 48 31 65 J Greenwood Coldhurst D 6 5 83
N Chapman Coldhurst E 45 28 62 M O'Gara Unison D 6 5 83
M Haigh Unison D 59 35 59 K Dunkerley Honeywell C 6 5 83
M Burke Uppermill C 69 38 55 P Aspin Failsworth H 15 12 80
R Ainsworth Failsworth F 51 28 55 J Minshall Werneth E 9 7 78
C Vaghji Failsworth E 68 36 53 P Aspin Failsworth E 9 7 78
N England Coldhurst E 39 20 51 J Bradbury Uppermill C 21 16 76
B Micklethwaite Werneth E 42 20 48 N Chapman Coldhurst D 30 22 73
P Tamworth Owls B 42 19 45 P Coombe Werneth E 33 24 73
A Nightingale Failsworth F 60 27 45 P Altham Coldhurst D 9 6 67
M Evans Failsworth G 57 25 44 M Wills Coldhurst E 9 6 67
R Jagger Unison D 56 24 43 G Mercer Failsworth G 9 6 67
L Rowbotham Honeywell C 75 28 37 B Handley Failsworth E 6 4 67
P Cahill Coldhurst F 51 19 37 V Gaffey Failsworth F 6 4 67
S Hall Deaf Club 39 12 31 M Tattersall Coldhurst F 6 4 67
J Elliott Coldhurst F 45 11 24 C Simpson Werneth E 3 2 67
J Greenwood Coldhurst F 54 13 24 A Else Werneth F 3 2 67
D Cooper Failsworth H 68 16 24 C Vajghi Failsworth F 3 2 67
Malc Pellowe Werneth F 68 15 22 D England Coldhurst E 33 21 64
A Stott Failsworth F 63 10 16 P Aspinall Werneth F 19 12 63
B Dawson Failsworth H 59 9 15 W Carter Coldhurst D 24 14 58
J Barley Failsworth F 45 6 13 A Bychowiec Coldhurst F 12 7 58
M Woolfe Failsworth H 45 5 11 A Nightingale Failsworth G 15 8 53
Laura Pellowe Werneth F 68 4 6 J Tanner Owls B 21 11 52
C Schofield Deaf Club 58 3 5 N Buckley Failsworth G 21 11 52
J Herd Deaf Club 49 2 4 M Evans Failsworth H 20 10 50
E Butterworth Deaf Club 21 10 48
DOUBLES S Micklethwaite Werneth E 21 10 48
TEAM PLAYED WON AVERAGE M Luke Owls B 15 7 47
Honeywell C 26 22 85 J Elliott Coldhurst E 15 7 47
Coldhurst D 26 22 85 A Nightingale Failsworth H 9 4 44
Failsworth E 26 20 77 M Stansfield Owls B 30 13 43
Werneth E 26 18 69 G Aspinall Werneth F 20 8 40
Uppermill C 26 18 69 D Cooper Failsworth G 21 8 38
Unison D 26 17 65 G Aspinall Werneth E 33 11 33
Coldhurst E 26 11 42 D Taylor Coldhurst E 15 5 33
Owls B 26 11 42 D Taylor Coldhurst F 15 5 33
Failsworth F 26 11 42 C Lord Werneth E 9 3 33
Deaf Club 26 10 38 B Micklethwaite Werneth F 6 2 33
Failsworth G 26 9 35 V Gaffey Failsworth E 3 1 33
Coldhurst F 26 5 19 A Bychowiec Coldhurst E 3 1 33
Failsworth H 26 4 15 D Cooper Failsworth F 3 1 33
Werneth F 26 4 15 P Aspin Failsworth F 3 1 33
M Dyson Werneth F 29 9 31
B Dawson Failsworth G 18 5 28
M Wharmby Coldhurst E 15 4 27
D Foden Owls B 24 6 25
P Cahill Coldhurst E 24 6 25
M Wharmby Coldhurst F 15 3 20
J Greenwood Coldhurst E 12 2 17
M Woolfe Failsworth G 6 1 17
B Miles Failsworth H 9 1 11
M Street Coldhurst F 15 1 7
B Miles Failsworth G 0 0 0
S Davis Deaf Club 3 0 0
L Pellowe Werneth E 3 0 0
D Tattersall Coldhurst E 3 0 0
M Street Coldhurst E 3 0 0
T Riddle Coldhurst E 3 0 0
V Flannagan Werneth F 3 0 0
T Riddle Coldhurst F 3 0 0
D Keane Coldhurst F 3 0 0
J Barley Failsworth G 6 0 0
A Stott Failsworth G 6 0 0
A Kelly Uppermill C 6 0 0
W Hanley Uppermill C 6 0 0
D Tattersall Coldhurst F 6 0 0
D Keane Coldhurst E 12 0 0