Updated : 25th April 05        
        Division 3        
REGULAR PLAYERS ( PLAYED 50% OF GAMES ALSO PLAYED
PLAYER TEAM PLAYED WON AVERAGE PLAYER TEAM PLAYED WON AVERAGE
I Naylor Hamer Delph 74 71 96 S King Coldhurst B 9 9 100
J Maher Unison C 69 61 88 C Oldfield Unison B 6 5 83
S King Coldhurst A 77 66 86 P Wilkinson Werneth D 6 5 83
M Tobi Community Centre 39 32 82 P Watson Uppermill B 21 16 76
A Marston Hamer Delph 74 58 78 S Walsh Coldhurst A 15 11 73
C Ogden Gilders A 39 30 77 K Moores Uppermill B 36 26 72
Mick Pellowe Werneth D 75 57 76 C Ogden Gilders B 36 26 72
P Buckley Community Centre 66 50 76 H Kanji Unison B 3 2 67
G Hollin Coldhurst A 60 45 75 N England Coldhurst B 3 2 67
S Walsh Coldhurst B 69 49 71 D Wild Unison B 9 6 67
A Else Werneth D 78 55 71 G Barton Uppermill B 12 8 67
G Keylock Coldhurst A 74 52 70 B Shaw PBAIS 12 8 67
M Nicholls Gilders A 63 44 70 D Cunniffe Gilders A 36 24 67
A Hey Unison B 39 25 64 P Hall Owls A 18 10 56
P Woodward Owls A 54 32 59 T Robinson Gilders A 15 8 53
G Lees Gilders A 55 32 58 S Hanson Uppermill B 6 3 50
G Jackson Unison B 59 34 58 J McLoughlin Coldhurst A 6 3 50
D Atkinson PBAIS 69 38 55 H Kanji Unison C 18 9 50
D Harthan Owls A 69 37 54 P Carter Failsworth D 27 11 41
H Meadham Uppermill B 69 34 49 P Aspin Failsworth D 3 1 33
M O'Gara Unison C 60 29 48 M Evans Failsworth D 3 1 33
M Raines Owls A 63 30 48 A Thornton Coldhurst C 3 1 33
T Chandler Coldhurst B 69 30 43 B Johnson Unison B 3 1 33
M Craven Gilders B 72 31 43 B Micklethwaite Werneth D 3 1 33
S Slater Unison B 59 25 42 M Craven Gilders A 6 2 33
B Johnson Unison C 54 22 41 N England Coldhurst C 6 2 33
T Robinson Gilders B 39 15 38 W Carter Coldhurst B 6 2 33
V Gaffey Failsworth D 48 18 38 W Carter Coldhurst C 18 6 33
D Bleakley PBAIS 68 24 35 M Willis Coldhurst C 21 6 29
J Bradbury Uppermill B 60 20 33 N Buckley Failsworth D 33 9 27
D Naylor Hamer Delph 63 20 32 G Lees Gilders B 21 5 24
B Handley Failsworth D 51 16 31 J Greenwood Failsworth D 33 7 21
J Herman PBAIS 71 22 31 J Kershaw Hamer Delph 11 2 18
M Corbin Coldhurst C 69 21 30 D England Coldhurst C 6 1 17
L Cogger Community Centre 54 16 30 D Gorasia Owls A 6 1 17
P Jones Unison B 45 12 27 G Mercer Failsworth D 12 2 17
J Minshall Werneth D 45 11 24 T Chandler Coldhurst C 18 3 17
F Wood Gilders B 57 13 23 T Hyde Werneth D 15 2 13
J McLoughlin Coldhurst B 78 17 22 D Heyes Unison C 9 1 11
T Loftus Community Centre 57 11 19 M Wharmby Coldhurst C 9 1 11
P Altham Coldhurst C 75 12 16 J McLoughlin Coldhurst C 3 0 0
M Burke Uppermill B 3 0 0
DOUBLES W Hanley Uppermill B 3 0 0
TEAM PLAYED WON AVERAGE D Renton Werneth D 3 0 0
Hamer Delph 26 24 92 J Tanner Owls A 3 0 0
Coldhurst A 26 22 85 A Nightingale Failsworth D 6 0 0
Werneth D 26 19 73 N Chapman Coldhurst C 6 0 0
Community Centre 26 16 62 D Foden Owls A 6 0 0
Unison C 26 16 62 P Tamworth Owls A 6 0 0
Gilders A 26 15 58 Malc Pellowe Werneth D 9 0 0
Uppermill B 26 15 58 G Kershaw Uppermill B 15 0 0
Unison B 26 14 54
PBAIS 26 11 42
Coldhurst B 26 9 35
Owls A 26 7 27
Gilders B 26 6 23
Coldhurst C 26 4 15
Failsworth D 26 3 12