Updated : 24th April 05        
        Division 2        
REGULAR PLAYERS ( PLAYED 50% OF GAMES) ALSO PLAYED
PLAYER TEAM PLAYED WON AVERAGE PLAYER TEAM PLAYED WON AVERAGE
S Collins Rosehill B 60 55 92 D Hill Werneth C 3 3 100
J Christian Hollinwood E 69 57 83 A Winskill Werneth C 12 11 92
R Carter Failsworth C 48 39 81 S Khan Failsworth C 21 19 90
G Crossley Uppermill A 68 53 78 B Johnson Hollinwood C 18 14 78
P Holmes Hollinwood C 75 57 76 S Lyons Hyde YMCA B 33 24 73
N Bakewell Hyde YMCA B 39 29 74 B Huskinson Hollinwood C 9 6 67
J Findlow Rosehill B 60 44 73 J Maher Unison A 3 2 67
D Schofield Werneth C 60 43 72 G Dowse Hollinwood E 3 2 67
K Hayes First Transport 75 53 71 S Clarke Hollinwood C 3 2 67
B Davies Werneth C 78 54 69 G Ogden Hyde YMCA B 3 2 67
B Moores Rosehill B 42 29 69 R Sarre Rosehill B 3 2 67
P Howarth Unison A 59 39 66 A Perry Rosehill B 27 17 63
P Wilkinson Werneth C 75 49 65 P Roberts Hyde YMCA B 21 11 52
J Redikin Hollinwood C 51 33 65 D Buckley Failsworth B 6 3 50
J Flowers Hollinwood C 78 47 60 S Clarke Hollinwood E 6 3 50
T Ryan First Transport 75 45 60 Mick Pellowe Werneth C 6 3 50
M Simpson Uppermill A 65 39 60 T Prescott Grotton B 6 3 50
G Chadwick Pennine 74 43 58 W Francis Rosehill B 33 16 48
H Travis Honeywell B 65 37 57 P Rourke Hollinwood E 6 2 33
S Clarke Hollinwood D 60 33 55 N Buckley Failsworth C 6 2 33
G Dowse Hollinwood D 63 34 54 M O'Gara Unison A 3 1 33
B Higgins Honeywell B 65 35 54 R Carter Failsworth B 3 1 33
D Bradshaw Hyde YMCA B 72 38 53 B Johnson Hollinwood D 3 1 33
R Hinchliffe Failsworth B 38 20 53 S Smith Grotton B 22 5 23
P Watson Uppermill A 44 23 52 G Marrow Hollinwood E 18 4 22
D Wild Unison A 56 28 50 P Dawson Hollinwood E 30 5 17
P Moran Failsworth C 48 24 50 Adam Rowbotham Honeywell B 6 1 17
L Ali Failsworth B 71 35 49 N Buckley Failsworth B 6 1 17
B Hall First Transport 75 33 44 V Gaffey Failsworth C 15 2 13
J Foster Hollinwood E 60 26 43 J Greenwood Failsworth B 27 1 4
T Cooper Honeywell B 56 23 41 N Buckley Failsworth C 18 0 0
F Sheldon Unison A 54 22 41 P Carter Failsworth B 9 0 0
A Barker Grotton B 57 23 40 D Heyes Unison A 3 0 0
K Moores Uppermill A 48 19 40 M Evans Failsworth B 3 0 0
S Mather Hollinwood D 66 23 35 D Grundy Uppermill A 3 0 0
H Ross Hollinwood E 42 14 33 H Ross Hollinwood D 3 0 0
C Oldfield Unison A 42 13 31 P Aspin Failsworth C 3 0 0
I Connell Failsworth B 56 16 29 G Mercer Failsworth C 3 0 0
V Hyde Hyde YMCA B 57 16 28 A Tindale Pennine 3 0 0
J Robertson Pennine 71 19 27
K Dunkerley Honeywell B 39 9 23 DOUBLES
D Harris Pennine 74 15 20 TEAM PLAYED WON AVERAGE
A Sarsfield Grotton B 69 10 14 Uppermill A 26 20 77
N Tomlinson Grotton B 69 9 13 Rosehill B 26 20 77
P Rourke Hollinwood D 39 5 13 Werneth C 26 18 69
P Carter Failsworth C 42 1 2 Honeywell B 26 15 58
Hollinwood C 26 15 58
Pennine 26 14 54
Hollinwood E 26 14 54
Unison A 26 13 50
Hollinwood D 26 10 38
Failsworth C 26 10 38
Failsworth B 26 9 35
Hyde YMCA B 26 9 35
First Transport 26 8 31
Grotton B 26 7 27