UPDATED: 25th April 04      
PLAYER TEAM PLAYED WON AVERAGE DOUBLES
R Carter Failsworth A 63 60 95 TEAM PLAYED WON AVERAGE
T Cooper Honeywell B 60 53 88 Honeywell B 26 23 88
P Buckley Community Ctre 75 64 85 Failsworth A 26 21 81
G Hollin Coldhurst A 48 40 83 Community Ctre 26 19 73
H Travis Honeywell B 54 44 81 Unison B 26 16 62
C Oldfield Unison B 75 61 81 Unison C 26 15 58
J Maher Unison C 63 51 81 Owls A 26 13 50
P Moran Failsworth A 63 51 81 Uppermill B 26 13 50
M Tobi Community Ctre 54 42 78 Gilders Tackle A 26 12 46
D Harthan Owls A 63 48 76 Werneth D 26 11 42
D Cunniffe Gilders Tackle A 51 38 75 Gilders Tackle B 26 11 42
G Keylock Coldhurst A 77 57 74 Coldhurst A 26 11 42
K Dunkerley Honeywell B 60 44 73 PBAIS 26 9 35
M Nicholls Gilders Tackle A 45 33 73 Deaf A 26 5 19
G Jackson Unison B 39 27 69 Unison D 26 3 12
H Kanji Deaf A 69 46 67
P Woodward Owls A 48 31 65
G Barton Uppermill B 69 43 62
G Lees Gilders Tackle A 66 40 61
P Hall Owls A 57 34 60
C Ogden Gilders Tackle A 54 29 54
D Renton Werneth D 62 33 53
D Atkinson PBAIS 78 41 53
M Raines Owls A 57 28 49
A Robinson Gilders Tackle B 66 32 48
P Bhojani Deaf A 69 33 48
S Slater Unison B 54 25 46
M Craven Gilders Tackle B 63 28 44
A Else Werneth D 54 24 44
P Jones Unison B 57 25 44
H Meadham Uppermill B 63 27 43
W Carter Coldhurst A 50 20 40
M O'Gara Unison C 51 20 39
G Mercer Failsworth A 54 21 39
S Hanson Uppermill B 57 21 37
B Johnson Unison C 45 16 36
J Mark Unison D 45 15 33
J Herman PBAIS 78 24 31
D Heyes Unison C 39 12 31
R Holt Honeywell B 47 14 30
T Hyde Werneth D 41 10 24
J Minshall Werneth D 62 15 24
D Bleakley PBAIS 54 13 24
F Wood Gilders Tackle B 63 14 22
T Loftus Community Ctre 54 11 20
L Cogger Community Ctre 51 8 16
M Haigh Unison D 54 8 15
S Hall Deaf A 54 3 6
R Jagger Unison D 69 3 4
ALSO PLAYED ( less than 50% of available games)
C Rourke PBAIS 18 18 100
K Moores Uppermill B 9 9 100
P Watson Uppermill B 3 3 100
B Higgins Honeywell B 12 11 92
S King Coldhurst A 21 15 71
S Wild Unison B 9 6 67
M Corbin Coldhurst A 9 6 67
M Craven Gilders Tackle A 3 2 67
B Shaw PBAIS 3 2 67
V Gaffey Failsworth A 3 2 67
Mick Pellowe Werneth D 3 2 67
J Greenwood Failsworth A 18 11 61
D Cuniffe Gilders Tackle B 9 5 56
G Lees Gilders Tackle B 18 9 50
A Robinson Gilders Tackle A 6 3 50
B Johnson Unison D 12 5 42
P Aspin Failsworth A 21 8 38
M O'Gara Unison D 18 6 33
F Wood Gilders Tackle A 3 1 33
M Haigh Unison C 3 1 33
A Young Failsworth A 3 1 33
M Stansfield Owls A 3 1 33
L Woodward Owls A 3 1 33
J Bradbury Uppermill B 33 8 24
S Walsh Coldhurst A 17 4 24
R Dixon Unison D 6 1 17
S Davis Deaf A 21 3 14
D Hindmarsh Deaf A 18 2 11
P Carter Failsworth A 9 1 11
N Chapman Unison C 33 3 9
N Chapman Unison D 21 1 5
P Rands Unison D 3 0 0
T Chandler Coldhurst A 3 0 0
Malc Pellowe Werneth D 3 0 0
D Foden Owls A 3 0 0
S Shuttleworth Gilders Tackle A 6 0 0
J Galikowski Unison D 6 0 0
J McLoughlin Coldhurst A 6 0 0
B Micklethwaite Werneth D 6 0 0
S Shuttleworth Gilders Tackle B 12 0 0