Oldham Deaf Club B

Deaf 'B' Mon SCORE H PLAYERS (In Ranking Order) PLAYER SPORTS
WK NO W/C OPPONENTS F A A E Butterworth S Hall J Parker C Brown S Davies P Bhojani DBLS RECORD POINTS
1 10/09/01 Coldhurst 'B' 6 4 H   2 2 1     1    
2 17/09/01 Werneth 'E' 2 8 A   1 0 1     0   10
3 24/09/01 Coldhurst 'C' 7 3 H   3 1 2     1    
4 01/10/01 Owls 'B' 3 7 A   2 1 0     0   10
5 08/10/01 Unison 'D' 3 7 H     1 0 1   1    
6 15/10/01 Uppermill 'B' 0 10 A   0   0   0 0   10
7 22/10/01 Failsworth 'B' 8 2 H   2   2 3   1    
8 29/10/01 Coldhurst 'A' 3 7 A   1 2 0     0   8
9 05/11/01 Werneth 'F' 4 6 H   2 1 1     0    
10 12/11/01 Failsworth 'C' 2 8 H   2   0 0   0    
11 19/11/01 Owls 'A' 0 10 A   0   0   0 0   9
12 26/11/01 Unison 'C' 2 8 H     0 0 2   0    
13 03/12/01 Failsworth 'D' 3 7 A   2   0     1   8
14 10/12/01 Coldhurst 'B' 8 2 A   2 3 2     1   10
15 17/12/01 Werneth 'E' 2 8 H   2   0     0    
16 07/01/02 Coldhurst 'C' 5 5 A   3   1     1   8
17 14/01/02 Owls 'B' 1 9 H   0 1 0     0    
18 28/01/02 Unison 'D' 1 9 A   0 1 0     0   7
19 04/02/02 Uppermill 'B' 0 10 H   0 0 0     0    
20 11/02/02 Failsworth 'B' 4 6 A   2   1     1   7
21 25/02/02 Coldhurst 'A' 6 4 H     1 1   3 1    
22 04/03/02 Werneth 'F' 2 8 A   1 1 0     0   10
23 11/03/02 Failsworth 'C' 0 10 A   0   0     0   10
24 25/03/02 Owls 'A' 0 10 H   0   0   0 0    
25 01/04/02 Unison 'C' 2 8 A     0 0   2 0   10
26 08/04/02 Failsworth 'D' 7 3 H 3 2   2     0    
TEAM PLAYED 26 81 179 PLAYERS 3 66 45 78 12 15 26 PLAYED  
WON 6 PTS 3 29 15 14 6 5 9 WON  
DRAWN 1 100.0 43.9 33.3 17.9 50.0 33.3 34.6 PLAYER AV  
LOST 19               SPORTS PTS 117

Last Updated on 26/04/02
By J REDIKIN