Pennine Thursday SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A G Chadwick G Dowse S Mather G Marrow J Robertson Awarded G H I J K L DBLS RECORD POINTS
1 16/05/2011 Werneth A 24 14 A 9 6 7 2    
2 23/05/2011 Hyde YM 24 8 H 3 6 3 9 3    
3 30/05/2011 Honeywell C 25 12 H 6 7 9 3    
4 06/06/2011 Pollards 30 1 A 9 9 9 3    
5 13/06/2011 Werneth B 28 11 H 8 8 9 3    
6 20/06/2011 Deaf B 28 6 A   9 9 7 3    
7 27/06/2011 Blank     H      
8 04/07/2011 Werneth A 22 18 H 6 8 5 3    
9 11/07/2011 Hyde YM 29 10 A 9 9 8 3    
10 18/07/2011 Honeywell C 24 14 A 6 9 6 3    
11 25/07/2011 Pollards 25 11 H   7 9 6 3    
12 01/08/2011 Werneth B 29 7 A 9 9 9 2    
13 08/08/2011 Deaf B 28 7 H 9 9 7 3    
14 15/08/2011 Blank     A      
TEAM PLAYED 12 316 119 PLAYERS 10 11 9 6 0 1 0 0 0 0 0 0 12 PLAYED  
WON 12 PTS 74 90 71 38 0 9 0 0 0 0 0 0 34 WON  
DRAWN 0                              
LOST 0                           SPORTS PTS 0