Unison B Tues SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A M Brierley A Auxilly A Tarpey P Whyatt D Heyes A Hey Awarded A Borrell I J K L DBLS RECORD POINTS
1 16/05/2011 Hollinwood A 9 29 A   2 0 5 2    
2 23/05/2011 Unison A 5 15 H   3 1 0 1    
3 30/05/2011 Honeywell A 8 29 H   3 5 0 0    
4 06/06/2011 Honeywell B 16 25 A   5 5 3 3    
5 13/06/2011 Glodwick 8 27 H   0 7 0 1    
6 20/06/2011 Deaf A 22 20 A   9 7 3 3    
7 27/06/2011 Hollinwood B 9 27 H   4 1 1 3    
8 04/07/2011 Hollinwood A 16 22 H 5 3 6 2    
9 11/07/2011 Unison A 9 29 A   2 4 1 2    
10 18/07/2011 Honeywell A 5 30 A   1 2 0 2    
11 25/07/2011 Honeywell B 15 24 H   6 8 1 0    
12 01/08/2011 Glodwick 8 29 A   4 4 0 0    
13 08/08/2011 Deaf A 25 14 H   9 9 4 3    
14 15/08/2011 Hollinwood B 18 19 A   6 6 3 3    
TEAM PLAYED 14 173 339 PLAYERS 1 14 11 13 0 1 1 1 0 0 0 0 14 PLAYED  
WON 2 PTS 5 57 63 17 0 5 0 1 0 0 0 0 25 WON  
DRAWN 0                              
LOST 12                           SPORTS PTS 0