Honeywell A Thurs SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A D Meredith P Myers G Newton D Buckley S Hardwick I Quinn L Macuejewski G Skinner I J K L DBLS RECORD POINTS
1 16/05/2011 Deaf A 30 4 A   9 9 9 3    
2 23/05/2011 Hollinwood A 30 2 H   9 9 9 3    
3 30/05/2011 Unison B 29 8 A   8 9 9 3    
4 06/06/2011 Glodwick 17 21 A   6 3 6 2    
5 13/06/2011 Hollinwood B 30 4 H 9 9 9 3    
6 20/06/2011 Unison A 30 10 A   9 9 9 3    
7 27/06/2011 Honeywell B 29 9 H   9 8 9 3    
8 04/07/2011 Deaf A 28 12 H   9 7 9 3    
9 11/07/2011 Hollinwood A 25 15 A   4 9 9 3    
10 18/07/2011 Unison B 30 5 H   9 9 9 3    
11 25/07/2011 Glodwick 14 28 H   4 5 4 1    
12 01/08/2011 Hollinwood B 25 12 A   6 9 7 3    
13 08/08/2011 Unison A 29 6 H   9 8 9 3    
14 15/08/2011 Honeywell B 23 14 A   6 9 7 1    
TEAM PLAYED 14 369 150 PLAYERS 1 11 3 8 4 14 0 1 0 0 0 0 14 PLAYED  
WON 12 PTS 9 79 26 66 29 116 0 7 0 0 0 0 37 WON  
DRAWN 0                              
LOST 2                           SPORTS PTS 0