Honeywell B Tues SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A R Sarre B Royle P Buckley B Higgins P Carter F G H I J K L DBLS RECORD POINTS
1 16/05/2011 Glodwick 7 29 H 3 1 2 1    
2 23/05/2011 Hollinwood B 22 14 A 4 9 6 3    
3 30/05/2011 Unison A 26 13 H 9 6 8 3    
4 06/06/2011 Unison B 25 16 H 9 6 8 2    
5 13/06/2011 Deaf A 21 19 A 9 3 6 3    
6 20/06/2011 Hollinwood A 16 24 H 8 5 0 3    
7 27/06/2011 Honeywell A 9 29 A 3 2 3 1    
8 04/07/2011 Glodwick 9 27 A 4 2 2 1    
9 11/07/2011 Hollinwood B 16 25 H 7 3 5 1    
10 18/07/2011 Unison A 24 19 A 9 4 8 3    
11 25/07/2011 Unison B 24 15 A 9 6 6 3    
12 01/08/2011 Deaf A 25 17 H 8 9 5 3    
13 08/08/2011 Hollinwood A 12 29 A 7 3 2 0    
14 15/08/2011 Honeywell A 14 23 H 7 2 2 3    
TEAM PLAYED 14 250 299 PLAYERS 14 0 11 6 11 0 0 0 0 0 0 0 14 PLAYED  
WON 7 PTS 96 0 44 34 46 0 0 0 0 0 0 0 30 WON  
DRAWN 0                              
LOST 7                           SPORTS PTS 0