Deaf A Thurs SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A L Ali I Cockcroft D Varney S Walsh N England D Broadbent R Conway H I J K L DBLS RECORD POINTS
1 16/05/2011 Honeywell A 4 30 H 3 0 1 0    
2 23/05/2011 Glodwick 1 30 A   0 0 1 0    
3 30/05/2011 Hollinwood B 23 15 H 7 7 6 3    
4 06/06/2011 Unison A 16 20 A   6 9 0 1    
5 13/06/2011 Honeywell B 19 21 H 4 7 6 2    
6 20/06/2011 Unison B 20 22 H 6 5 7 2    
7 27/06/2011 Hollinwood A 6 29 A   2 3 1 0    
8 04/07/2011 Honeywell A 12 28 A 3 5 2 2    
9 11/07/2011 Glodwick 5 30 H 1 0 2 2    
10 18/07/2011 Hollinwood B 12 27 A 1 4 4 3    
11 25/07/2011 Unison A 14 23 H 8 4 1 1    
12 01/08/2011 Honeywell B 17 25 A   3 7 5 2    
13 08/08/2011 Unison B 14 25 A   4 2 6 2    
14 15/08/2011 Hollinwood A 12 29 H   1 4 5 2    
TEAM PLAYED 14 175 354 PLAYERS 8 9 10 11 0 1 3 0 0 0 0 0 14 PLAYED  
WON 1 PTS 33 28 31 48 0 0 13 0 0 0 0 0 22 WON  
DRAWN 1                              
LOST 12                           SPORTS PTS 0