Hollinwood A Wed SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A G Jones D Pegg D Cheetham C Boardman J Redikin J Christian J Foster Awarded I J K L DBLS RECORD POINTS
1 16/05/2011 Unison B 29 9 H   9 8 9 3    
2 23/05/2011 Honeywell A 2 30 A   0 0 1 1    
3 30/05/2011 Glodwick 12 24 H   4 4 1 3    
4 06/06/2011 Hollinwood B 25 12 A   8 6 9 2    
5 13/06/2011 Unison A 25 17 H   9 8 5 3    
6 20/06/2011 Honeywell B 24 16 A 6 9 8 1    
7 27/06/2011 Deaf A 29 6 H   9 8 9 3    
8 04/07/2011 Unison B 22 16 A   7 6 6 3    
9 11/07/2011 Honeywell A 15 25 H   5 4 4 2    
10 18/07/2011 Glodwick 5 30 A   2 1 2 0    
11 25/07/2011 Hollinwood B 22 16 H   6 6 9 1    
12 01/08/2011 Unison A 27 10 A   4 6 5 9 3    
13 08/08/2011 Honeywell B 29 12 H   9 9 8 3    
14 15/08/2011 Deaf A 29 12 A   9 9 8 3    
TEAM PLAYED 14 295 235 PLAYERS 1 6 14 0 10 11 0 1 0 0 0 0 14 PLAYED  
WON 10 PTS 6 40 90 0 56 63 0 9 0 0 0 0 31 WON  
DRAWN 0                              
LOST 4                           SPORTS PTS 0