Deaf Club B Tuesday SCORE H PLAYERS PLAYER  SPORTS
WK NO W/C OPPONENTS F A A A Cockcroft M Briggs R Tench N Chapman A Reilly A Leach M Normanton J Brightman E Sarsfield P Bhojani G Mills M Gartside DBLS RECORD POINTS
1 17/05/2010 Honeywell C 1 9 H 0 0 0 1    
2 24/05/2010 Werneth C 2 8 A 0 2 0 0    
3 31/05/2010 Hyde YMCA 0 10 H   0 0 0 0    
4 07/06/2010 Honeywell D 2 8 H   1 1 0 0    
5 14/06/2010 Werneth B 5 5 A 2 2 0 1    
6 21/06/2010 Droylsden 3 7 H   1 1 1 0    
7 28/06/2010 Blank     A      
8 05/07/2010 Honeywell C 0 10 A 0 0 0 0    
9 12/07/2010 Werneth C 5 5 H   2 0 2 1    
10 19/07/2010 Hyde YMCA 1 9 A   1 0 0 0    
11 26/07/2010 Honeywell D 3 7 A   2 0 0 1    
12 02/08/2010 Werneth B 5 5 H   2 1 2 0    
13 09/08/2010 Droylsden 2 8 A   1 1 0 0    
14 16/08/2010 Blank     H      
TEAM PLAYED 12 29 91 PLAYERS 12 9 3 30 0 0 18 0 12 9 9 6 12 PLAYED  
WON 0 PTS 2 2 2 12 0 0 3 0 0 0 0 4 4 WON  
DRAWN 3 16.7 22.2 66.7 40.0 #DIV/0! #DIV/0! 16.7 #DIV/0! 0.0 0.0 0.0 66.7 33.3 PLAYER AV  
LOST 9                           SPORTS PTS 0