Unison Thur SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A A Hey P Whyatt M Brierley A Auxilly J Bollard Awarded A Tarpey H I J K L DBLS RECORD POINTS
1 17/05/2010 Honeywell A 0 10 A   0 0 0 0     1
2 24/05/2010 Hollinwood A 1 9 H   0 1 0 0     2
3 31/05/2010 Werneth A 6 4 A   2 3 0 1     3
4 07/06/2010 Pennine 6 4 A   1 2 3 0     4
5 14/06/2010 Hollinwood B 1 9 H   0 1 0 0     5
6 21/06/2010 Honeywell B 2 8 A   0 2 0 0     6
7 28/06/2010 Deaf Club A 4 6 H   2 1 0 1     7
8 05/07/2010 Honeywell A 1 9 H   0 0 0 1     8
9 12/07/2010 Hollinwood A 1 9 A 1 0 0 0     9
10 19/07/2010 Werneth A 9 1 H   3 2 3 1     10
11 26/07/2010 Pennine 7 3 H 2 2 2 1     11
12 02/08/2010 Hollinwood B 5 5 A   1 2 1 1     12
13 09/08/2010 Honeywell B 1 9 H 0 0 1 0     13
14 16/08/2010 Deaf Club A 4 6 A   1 2 1 0     14
TEAM PLAYED 14 48 92 PLAYERS 9 36 36 36 0 6 3 0 0 0 0 0 14 PLAYED  
WON 4 PTS 3 10 13 16 0 0 0 0 0 0 0 0 6 WON  
DRAWN 1 33.3 27.8 36.1 44.4 #DIV/0! 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 42.9 PLAYER AV  
LOST 9                           SPORTS PTS 0