Pennine Thur SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A G Chadwick G Dowse G Marrow D Hadfield S Mather J Robertson Awarded H I J K L DBLS RECORD POINTS
1 17/05/2010 Deaf Club A 4 6 A 1 3 0 0     1
2 24/05/2010 Honeywell A 0 10 H   0 0 0 0     2
3 31/05/2010 Hollinwood A 1 9 A 0 1 0 0     3
4 07/06/2010 Unison 4 6 H 2 0 1 1     4
5 14/06/2010 Werneth A 5 5 A   2 1 2 0     5
6 21/06/2010 Hollinwood B 1 9 A 0 1 0 0     6
7 28/06/2010 Honeywell B 3 7 H 2 1 0 0     7
8 05/07/2010 Deaf Club A 5 5 H   2 2 1 0     8
9 12/07/2010 Honeywell A 0 10 A   0 0 0 0     9
10 19/07/2010 Hollinwood A 1 9 H 0 1 0 0     10
11 26/07/2010 Unison 3 7 A   0 1 2 0     11
12 02/08/2010 Werneth A 6 4 H   2 2 2 0     12
13 09/08/2010 Hollinwood B 6 4 H 2 1 2 1     13
14 16/08/2010 Honeywell B 0 10 A 0 0 0 0     14
TEAM PLAYED 14 39 101 PLAYERS 24 33 30 0 30 3 6 0 0 0 0 0 14 PLAYED  
WON 2 PTS 7 12 8 0 9 1 0 0 0 0 0 0 2 WON  
DRAWN 2 29.2 36.4 26.7 #DIV/0! 30.0 33.3 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 14.3 PLAYER AV  
LOST 10                           SPORTS PTS 0