Deaf Club A Thur SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A L Ali I Cockcroft D Varney P Bhojani M Gartside F G H I J K L DBLS RECORD POINTS
1 17/05/2010 Pennine 6 4 H 2 2 1 1     1
2 24/05/2010 Hollinwood B 4 6 A 3 1 0 0     2
3 31/05/2010 Honeywell B 1 9 H 1 0 0 0     3
4 07/06/2010 Werneth A 5 5 H 2 1 1 1     4
5 14/06/2010 Honeywell A 1 9 A 1 0 0 0     5
6 21/06/2010 Hollinwood A 3 7 H 1 1 1 0     6
7 28/06/2010 Unison 6 4 A 2 3 1 0     7
8 05/07/2010 Pennine 5 5 A 3 1 0 1     8
9 12/07/2010 Hollinwood B 5 5 H 2 1 1 1     9
10 19/07/2010 Honeywell B 2 8 A 2 0 0 0     10
11 26/07/2010 Werneth A 7 3 A 3 2 1 1     11
12 02/08/2010 Honeywell A 1 9 H 1 0 0 0     12
13 09/08/2010 Hollinwood A 3 7 A 2 1 0 0     13
14 16/08/2010 Unison 6 4 H 3 1 1 1     14
TEAM PLAYED 14 55 85 PLAYERS 42 39 42 0 3 0 0 0 0 0 0 0 14 PLAYED  
WON 4 PTS 28 14 7 0 0 0 0 0 0 0 0 0 6 WON  
DRAWN 3 66.7 35.9 16.7 #DIV/0! 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 42.9 PLAYER AV  
LOST 7                           SPORTS PTS 0