Honeywell A Thur SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A W Renton P Myers G Newton D Buckley S Hardwick I Quinn L Maciejewski Awarded I J K L DBLS RECORD POINTS
1 17/05/2010 Unison 10 0 H   3 3 3 1     1
2 24/05/2010 Pennine 10 0 A   2 2 2 3 1     2
3 31/05/2010 Hollinwood B 9 1 H   3 3 2 1     3
4 07/06/2010 Honeywell B 10 0 A   3 3 3 1     4
5 14/06/2010 Deaf Club A 9 1 H   2 3 3 1     5
6 21/06/2010 Werneth A 10 0 H   3 3 3 1     6
7 28/06/2010 Hollinwood A 7 3 A   2 3 2 0     7
8 05/07/2010 Unison 9 1 A   3 3 3 0     8
9 12/07/2010 Pennine 10 0 H   3 3 3 1     9
10 19/07/2010 Hollinwood B 7 3 A   2 2 3 0     10
11 26/07/2010 Honeywell B 8 2 H   3 2 2 1     11
12 02/08/2010 Deaf Club A 9 1 A   3 2 3 1     12
13 09/08/2010 Werneth A 8 2 A   2 3 2 1     13
14 16/08/2010 Hollinwood A 3 7 H   1 1 1 0     14
TEAM PLAYED 14 119 21 PLAYERS 0 30 12 32 23 23 3 3 0 0 0 0 14 PLAYED  
WON 13 PTS 0 25 9 31 19 20 2 3 0 0 0 0 10 WON  
DRAWN 0 #DIV/0! 83.3 75.0 96.9 82.6 87.0 66.7 100.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 71.4 PLAYER AV  
LOST 1                           SPORTS PTS 0