Glodwick TTC Mon SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A M Ramsbottom K Hussain Z Rahman Awarded I Gul Awarded G H I J K L DBLS RECORD POINTS TEAM 1
1 19/05/2008 Hyde YMCA A 0 10 A   0 0    
2 26/05/2008 Honeywell A 10 0 H 3 3 3 1    
3 02/06/2008 Hollinwood 6 4 A 3 2 1 0    
4 09/06/2008 Hyde YMCA B 0 10 H   0 0    
5 16/06/2008 Blank     A      
6 23/06/2008 Hollinwood Town 4 6 A 2 1 0 1    
7 30/06/2008 Failsworth A 10 0 H 3 3 3 1    
8 07/07/2008 Hyde YMCA A 8 2 H 2 2 0 3 1    
9 14/07/2008 Honeywell A 8 2 A 3 3 1 1    
10 21/07/2008 Hollinwood 10 0 H 3 3 3 1    
11 28/07/2008 Hyde YMCA B 0 10 A   0 0    
12 04/08/2008 Blank     H      
13 11/08/2008 Hollinwood Town 7 3 H 2 3 1 1    
14 18/08/2008 Failsworth A 10 0 A 3 3 3 1    
TEAM PLAYED 12 73 47 PLAYERS 27 21 27 6 6 6 0 0 0 0 0 0 12 PLAYED  
WON 8 PTS 24 18 19 0 1 3 0 0 0 0 0 0 8 WON  
DRAWN 0 88.9 85.7 70.4 0.0 16.7 50.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 66.7 PLAYER AV  
LOST 4                           SPORTS PTS 0