Failsworth A Thurs SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A S Collins B Handley J Collins P King Awarded V Gaffey A Tarpey N Buckley I J K L DBLS RECORD POINTS TEAM 1
1 19/05/2008 Hollinwood Town 0 10 H 0 0 0 0    
2 26/05/2008 Blank     A      
3 02/06/2008 Hyde YMCA A 1 9 A   1 0 0 0    
4 09/06/2008 Honeywell A 6 4 H 3 0 3 0    
5 16/06/2008 Hollinwood 2 8 A 1 1 0 0    
6 23/06/2008 Hyde YMCA B 1 9 H 1 0 0 0    
7 30/06/2008 Glodwick TTC 0 10 A   0 0 0 0    
8 07/07/2008 Hollinwood Town 1 9 A 0 0 1 0    
9 14/07/2008 Blank     H      
10 21/07/2008 Hyde YMCA A 2 8 H 2 0 0 0    
11 28/07/2008 Honeywell A 1 9 A   0 0 1 0    
12 04/08/2008 Hollinwood 3 7 H 3 0 0 0    
13 11/08/2008 Hyde YMCA B 2 8 A   1 0 1 0    
14 18/08/2008 Glodwick TTC 0 10 H 0 0 0 0    
TEAM PLAYED 12 19 101 PLAYERS 24 36 3 6 0 18 3 18 0 0 0 0 12 PLAYED  
WON 1 PTS 10 3 0 0 0 0 0 6 0 0 0 0 0 WON  
DRAWN 0 41.7 8.3 0.0 0.0 #DIV/0! 0.0 0.0 33.3 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0.0 PLAYER AV  
LOST 11                           SPORTS PTS 0