Honeywell A Tues SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A Richard Sarre Peter Buckley Ken Dunkerley Pete Dawson B Royle B Higgins G H I J K L DBLS RECORD POINTS
1 19/05/2008 Hyde YMCA B 6 4 H 2 3 1 0     R Sarre
2 26/05/2008 Glodwick TTC 0 10 A 0 0 0 0     B Royle
3 02/06/2008 Hollinwood Town 3 7 H 1 1 0 1     B Higgins
4 09/06/2008 Failsworth A 4 6 A 1 1 1 1     P Dawson
5 16/06/2008 Hyde YMCA A 3 7 H 1 0 1 1     P Buckley
6 23/06/2008 Blank     H       M Craven
7 30/06/2008 Hollinwood 4 6 A 2 1 0 1     T Cooper
8 07/07/2008 Hyde YMCA B 8 2 A   2 3 3 0     K Dunkerley
9 14/07/2008 Glodwick TTC 2 8 H   1 0 1 0     D Watts
10 21/07/2008 Hollinwood Town 2 8 A 1 0 0 1     A Wynn
11 28/07/2008 Failsworth A 9 1 H 3 2 3 1     D Heyes
12 04/08/2008 Hyde YMCA A 5 5 A 2 1 1 1     R Hollt
13 11/08/2008 Blank     A       P Ganley
14 18/08/2008 Hollinwood 6 4 H 2 2 1 1     J Ganley
TEAM PLAYED 12 52 68 PLAYERS 30 30 27 9 3 9 0 0 0 0 0 0 12 PLAYED   P Sharples
WON 4 PTS 15 13 11 1 0 4 0 0 0 0 0 0 8 WON  
DRAWN 1 50.0 43.3 40.7 11.1 0.0 44.4 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 66.7 PLAYER AV  
LOST 7                           SPORTS PTS 0