Hollinwood Mon SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A Dave Pegg Andy McNabb Glen Chadwick Awarded G Jones E Darlington P Holmes G Dowse B Johnson S Mather K L DBLS RECORD POINTS TEAM 1
1 19/05/2008 Blank     H    
2 26/05/2008 Hyde YMCA B 7 3 A 3 1 2 1    
3 02/06/2008 Glodwick TTC 4 6 H 1 0 2 1    
4 09/06/2008 Hollinwood Town 0 10 A 0 0 0 0    
5 16/06/2008 Failsworth A 8 2 H 3 1 3 1    
6 23/06/2008 Hyde YMCA A 6 4 A 1 1 3 1    
7 30/06/2008 Honeywell A 6 4 H 3 2 1 0    
8 07/07/2008 Blank     A    
9 14/07/2008 Hyde YMCA B 7 3 H 1 2 3 1    
10 21/07/2008 Glodwick TTC 0 10 A 0 0 0 0    
11 28/07/2008 Hollinwood Town 1 9 H 0 1 0 0    
12 04/08/2008 Failsworth A 7 3 A 2 2 2 1    
13 11/08/2008 Hyde YMCA A 4 6 H 1 2 1 0    
14 18/08/2008 Honeywell A 4 6 A 1 3 0 0    
TEAM PLAYED 12 54 66 PLAYERS 6 18 18 0 24 3 15 12 3 9 0 0 12 PLAYED  
WON 6 PTS 4 5 8 0 12 0 13 4 0 2 0 0 6 WON  
DRAWN 0 66.7 27.8 44.4 #DIV/0! 50.0 0.0 86.7 33.3 0.0 22.2 #DIV/0! #DIV/0! 50.0 PLAYER AV  
LOST 6                           SPORTS PTS 0