Glodwick TTC Mon SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A M Ramsbottom M Tubasum K Hussain M Sajied I Gull Awarded G H I J K L DBLS RECORD POINTS TEAM 1
1 21/05/2007 Hollinwood Town 5 5 A   2 2 1 0    
2 04/06/2007 Honeywell A 8 2 H   2 1 1 3 1    
3 11/06/2007 Hyde YMCA A 3 7 A   1 1 0 1    
4 18/06/2007 Hollinwood 9 1 A 3 3 3 0    
5 25/06/2007 Wardle Con Club 5 5 H   3 0 1 1    
6 02/07/2007 Hyde YMCA B 8 2 A 3 3 1 1    
7 09/07/2007 Coldhurst A 6 4 H   2 2 1 1    
8 16/07/2007 Hollinwood Town 3 7 H   1 1 0 1    
9 23/07/2007 Honeywell A 5 5 A 3 1 0 1    
10 30/07/2007 Hyde YMCA A 4 6 H 1 1 1 1    
11 06/08/2007 Hollinwood 7 3 H 3 3 1 0    
12 13/08/2007 Wardle Con Club 4 6 A   0 1 2 1    
13 20/08/2007 Hyde YMCA B 3 7 H   2 1 0 0    
14 27/08/2007 Coldhurst A 4 6 A   4 0    
TEAM PLAYED 14 74 66 PLAYERS 15 18 35 14 32 6 0 0 0 0 0 0 14 PLAYED  
WON 5 PTS 13 10 21 4 10 7 0 0 0 0 0 0 9 WON  
DRAWN 3 86.7 55.6 60.0 28.6 31.3 116.7 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 64.3 PLAYER AV  
LOST 6                           SPORTS PTS 0