Hollinwood Mon SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A G Jones D Pegg E Darlington P Holmes G Dowse S Mather G Chadwick A McNabb I J K L DBLS RECORD POINTS TEAM 1
1 21/05/2007 Coldhurst A 9 1 A 3 2 3 1    
2 04/06/2007 Hollinwood Town 2 8 H   1 1 0 0    
3 11/06/2007 Honeywell A 8 2 A 3 3 1 1    
4 18/06/2007 Glodwick TTC 1 9 H 0 0 0 1    
5 25/06/2007 Hyde YMCA A 0 10 A   0 0 0 0    
6 02/07/2007 Wardle Con Club 5 5 A 3 0 2 0    
7 09/07/2007 Hyde YMCA B 10 0 H 3 3 3 1    
8 16/07/2007 Coldhurst A 5 5 H 2 2 1 0    
9 23/07/2007 Hollinwood Town 6 4 A 2 2 2 0    
10 30/07/2007 Honeywell A 6 4 H 2 1 2 1    
11 06/08/2007 Glodwick TTC 3 7 A 1 1 0 1    
12 13/08/2007 Hyde YMCA A 4 6 H 3 1 0 0    
13 20/08/2007 Wardle Con Club 10 0 H   3 3 3 1    
14 27/08/2007 Hyde YMCA B 7 3 A   2 3 2 0    
TEAM PLAYED 14 76 64 PLAYERS 30 9 24 39 9 6 6 3 0 0 0 0 14 PLAYED  
WON 7 PTS 22 6 15 16 5 0 2 3 0 0 0 0 7 WON  
DRAWN 2 73.3 66.7 62.5 41.0 55.6 0.0 33.3 100.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 50.0 PLAYER AV  
LOST 5                           SPORTS PTS 0