Hollinwood Town Mon SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A G Newton D Buckley I Quinn K Chapman S Hardwiick C Boardman S Oliver J Redikin S Carter J Foster H Ross P Myers DBLS RECORD POINTS TEAM 1
1 21/05/2007 Glodwick TTC 5 5 H 2 2 0 1    
2 04/06/2007 Hollinwood 8 2 A 2 3 2 1    
3 11/06/2007 Wardle Con Club 8 2 H 3 3 2 0    
4 18/06/2007 Hyde YMCA B 9 1 A 3 2 3 1    
5 25/06/2007 Coldhurst A 7 3 H 3 1 2 1    
6 02/07/2007 Hyde YMCA A 5 5 H 2 1 2 0    
7 09/07/2007 Honeywell A 10 0 A 3 3 3 1    
8 16/07/2007 Glodwick TTC 7 3 A 2 2 3 0    
9 23/07/2007 Hollinwood 4 6 H   1 2 0 1    
10 30/07/2007 Wardle Con Club 7 3 A   2 3 1 1    
11 06/08/2007 Hyde YMCA B 9 1 H   3 3 3 0    
12 13/08/2007 Coldhurst A 9 1 A   2 3 3 1    
13 20/08/2007 Hyde YMCA A 4 6 A 1 1 1 1    
14 27/08/2007 Honeywell A 9 1 H 3 3 3 0    
TEAM PLAYED 14 101 39 PLAYERS 30 33 21 15 0 0 0 0 0 0 0 27 14 PLAYED  
WON 10 PTS 24 24 18 9 0 0 0 0 0 0 0 17 9 WON  
DRAWN 2 80.0 72.7 85.7 60.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 63.0 64.3 PLAYER AV  
LOST 2                           SPORTS PTS 0