Failsworth A Tues SCORE H PLAYERS PLAYER SPORTS  
WK NO W/C OPPONENTS F A A P Moran G Mercer N Buckley P Carter M Evans R Carter J Greenwood B Handley V Gaffey A Nightingale R Ainsworth Awarded DBLS RECORD POINTS TEAM 7    
1 10/05/04 Hamer 1 9 A 1 0 0 0        
2 17/05/04 Werneth 6 4 H 3 2 1 0        
3 24/05/04 Honeywell 1 9 A   0 0 1 0   10    
4 31/05/04 Coldhurst A 0 10 H   0 0 0 0        
5 07/06/04 Coldhurst B 5 5 A   1 0 3 1   10    
6 14/06/04 Failsworth B 6 4 H 2 1 2 1        
7 21/06/04 Hollinwood 1 9 A 1 0 0 0        
8 28/06/04 Coldhurst C 5 5 A   2 2 0 1        
9 05/07/04 Pennine 2 8 H 2 0 0 0        
10 12/07/04 Hamer 10 0 H   9 1        
11 19/07/04 Werneth 7 3 A 2 2 2 1        
12 26/07/04 Honeywell 1 9 H 1 0 0 0        
13 02/08/04 Coldhurst A 3 7 A   2 1 0 0        
14 09/08/04 Coldhurst B 6 4 H   2 3 0 1        
15 16/08/04 Failsworth B 5 5 A 3 0 1 1        
16 23/08/04 Hollinwood 3 7 H 1 0 2 0        
17 30/08/04 Coldhurst C 6 4 H   1 3 1 1        
18 06/09/04 Pennine 3 7 A   0 2 0 1        
TEAM PLAYED 18 71 109 PLAYERS 27 30 30 15 6 15 3 6 12 6 3 3 18 PLAYED      
WON 6 PTS 16 7 7 3 0 13 2 2 2 0 1 9 9 WON      
DRAWN 3 59.3 23.3 23.3 20.0 0.0 86.7 66.7 33.3 16.7 0.0 33.3 300.0 50.0 PLAYER AV      
LOST 9                           SPORTS PTS 20