| 2007 Tournament - Roll of Honour | |||||||||||
| Event | Winner | Runner up | HELD ON 4TH MARCH 2007 AT: | ||||||||
| Mixed Singles | Andy Jackson | Darryl Meredith | Fairfield High School For Girls | ||||||||
| Veterans | Andy Jackson | Steve Lyons | Fairfield Avenue | ||||||||
| Doubles | Andy Jackson Wayne Renton |
Darryl Meredith Ian McLean |
Droylsden | ||||||||
| Juniors | Adam Rowbotham | Nathan Buckley | Manchester | ||||||||
| Division 1 Handicap | Simon Hardwick | Peter Morris | M43 6AB | ||||||||
| Division 2 Handicap | Simon Walsh | Paul Howarth | |||||||||
| Division 3 Handicap | Brian Handley | Malcolm Wills | To find us log on to www.mapquest.co.uk | ||||||||
| Division 4 Handicap | Alex Griffiths | Chris Brazewell | & enter our address and postcode (M43 6AB) | ||||||||
| Singles Competition - Group Stage | |||||||||||
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |||||||
| Winner | Darryl Meredith | Andy Jackson | Wayne Renton | Imran Gull | Steve Lyons | ||||||
| Runner up | Joe Redikin | Paul Howarth | Sagied Mohammed | Ian McLean | Paul Carter | ||||||
| Third | Danny Cooper | Diana Twist | Callum Jones | Bernard Davies | Andy McNabb | ||||||
| Fourth | Neil Chapman | Aaron Rowbotham | John McLoughlin | Jake Crawley | Chris Brazewell | ||||||
| Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | |||||||
| Winner | Majid Tubasum | Khamal Hussain | Nick Bakewell | Dave Buckley | George Jones | ||||||
| Runner up | Dave Morris | Tom Chandler | Lionel Royle | Bob Johnson | Richard Sarre | ||||||
| Third | Adam Rowbotham | Alex Griffiths | Brian Handley | Matthew Evans | Dennis Bradshaw | ||||||
| Fourth | Nathan Buckley | Phil Holmes ( Rtd ) | Malcolm Wills | Vernon Hyde | David Varney | ||||||
| Group 11 | Group 12 | Group 13 | Group 14 | ||||||||
| Winner | Liaqat Ali | Ade Ewelia | Simon Walsh | Terry Taylor | |||||||
| Runner up | Stuart Meredith | Rob Carter | John DePledge | Simon Hardwick | |||||||
| Third | Simon King | Harry Ross | Geoff Ogden | Peter Dawson | |||||||
| Fourth | A Tarpey | Mark Craven | Joe Crawley | ||||||||
| Singles Competition - Knock Out Stage | |||||||||||
| Round 1 | Round 2 | Q Final | Semi Final | Final | Winner | ||||||
| D Meredith | D Meredith 6.3.-10.3 |
D Meredith 7.6.7. |
D Meredith 5.3.6. |
D Meredith 10.10.9. |
A Jackson 7.7.10 |
||||||
| P Howarth | |||||||||||
| T Chandler | S Meredith 4.4.7. |
||||||||||
| S Meredith | |||||||||||
| G Jones | G Jones 10.-4.8.9. |
G Jones 6.4.6. |
|||||||||
| J DePledge | |||||||||||
| Bye | N Bakewell | ||||||||||
| Ade Ewelia | Ade Ewelia 8.9.11 |
Ade Ewelia 4.9.11 |
Ade Ewelia 9.-5.-8.4.8. |
||||||||
| P Carter | |||||||||||
| Bye | M Tubasum | ||||||||||
| T Taylor | T Taylor 4.3.9. |
T Taylor 6.5.3. |
|||||||||
| M Sagied | |||||||||||
| B Johnson | B Johnson 5.-7.10.-3.5. |
||||||||||
| I Gull | |||||||||||
| W Renton | W Renton 8.9.6. |
W Renton 7.9.9. |
S Lyons 5.-3.3.5. |
A Jackson 5.-10.8.8. |
|||||||
| I McLean | |||||||||||
| Bye | K Hussain | ||||||||||
| D Buckley | D Buckley 7.8.7 |
S Lyons 8.-10.8.4. |
|||||||||
| D Morris | |||||||||||
| Bye | S Lyons | ||||||||||
| L Ali | L Ali 7.10.4 |
L Royle 8.10.8. |
A Jackson -8.5.3.5. |
||||||||
| R Sarre | |||||||||||
| S Walsh | L Royle 4.9.6. |
||||||||||
| L Royle | |||||||||||
| R Carter | S Hardwick 8.11.7 |
A Jackson 5.-7.8.9. |
|||||||||
| S Hardwick | |||||||||||
| J Redikin | A Jackson 4.5.7. |
||||||||||
| A Jackson | |||||||||||
| Veterans Competition - Group Stage | |||||||||||
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |||||||
| Winner | Andy Jackson | Paul Howarth | Steve Lyons | Jon DePledge | Dave Buckley | ||||||
| Runner up | George Jones | Ian McLean | Bob Johnson | Lionel Royle | Geoff Ogden | ||||||
| Third | Peter Dawson | Paul Rourke | Harry Ross | Neil Chapman | Nick Bakewell | ||||||
| Fourth | Vernon Hyde | Phil Holmes(Rt'd) | Brian Handley | Bernard Davies | |||||||
| Group 6 | Group 7 | ||||||||||
| Winner | Stuart Meredith | Terry Taylor | |||||||||
| Runner up | Joe Redikin | Rob Carter | |||||||||
| Third | Dennis Bradshaw | Liaqat Ali | |||||||||
| Fourth | Steve Collins | M Wills | |||||||||
| Veterans Competition - Knock Out Stage | |||||||||||
| Round 1 | Q Final | Semi Final | Final | Winner | |||||||
| A Jackson | A Jackson |
A Jackson 1.7.7 |
A Jackson 5.7.4. |
A Jackson 4. -8. 7. 6. |
|||||||
| Bye | |||||||||||
| T Taylor | T Taylor 2.6.3 |
||||||||||
| B Johnson | |||||||||||
| I McLean | I Mclean 9.8.-9.4 |
I Mclean 7.9.-9.8 |
|||||||||
| D Buckley | |||||||||||
| J Redikin | J Redikin -9.9.-8.5.11 |
||||||||||
| L Royle | |||||||||||
| S Lyons | S Lyons 8.9.5. |
S Lyons 8.9.10 |
S Lyons 9.3.4 |
||||||||
| G Ogden | |||||||||||
| S Meredith | S Meredith 8.9.4. |
||||||||||
| G Jones | |||||||||||
| J DePledge | J DePledge |
J DePledge 11.7.-5.7 |
|||||||||
| Bye | |||||||||||
| R Carter | P Howarth 8.6.6. |
||||||||||
| P Howarth | |||||||||||
| Juniors Competition - Group Stage | |||||||||||
| Group 1 | Group 2 | ||||||||||
| Winner | Adam Rowbotham | Nathan Buckley | |||||||||
| Runner up | Matthew Evans | Aaron Rowbotham | |||||||||
| Other players in the Groups |
Alex Reilly | Andrew Tarpey | |||||||||
| Jake Crawley | Callum Jones | ||||||||||
| James Collins | Danny Cooper | ||||||||||
| Paul King | Joe Crawley | ||||||||||
| Juniors Competition - Knock Out Stage | |||||||||||
| Semi -Final | Final | Winner | |||||||||
| Adam Rowbotham | Adam Rowbotham 7.9.-9.9. |
Adam Rowbotham 9.10.10 |
|||||||||
| Aaron Rowbotham | |||||||||||
| Nathan Buckley | Nathan Buckley 8.-7.-9.8.7. |
||||||||||
| Matthew Evans | |||||||||||
| Doubles Competition | |||||||||||
| Round 1 | Round 2 | Q Final | Semi Final | Final | Winners | ||||||
| McLean / Meredith D | McLean / Meredith D 6.5.5 |
McLean / Meredith D 1.-10.2.2. |
McLean / Meredith D 8.9.-12.5. |
McLean / Meredith D 8.8.9. |
Jackson / Renton 5.-8.2.7. |
||||||
| Chandler / McLoughlin | |||||||||||
| Tarpey / Reilly | Crawley / Jones 9.7.9. |
||||||||||
| Crawley / Jones | |||||||||||
| Bye | Ali / Howarth | Ogden / Royle 10.9.5. |
|||||||||
| Ogden / Royle | Ogden / Royle 9.-6.10.-10.8. |
||||||||||
| Clarke / McNabb | |||||||||||
| Lyons / Taylor | Lyons / Taylor.3.5. | Lyons / Taylor 5.7.6. |
Morris / Meredith S 7.7.-8.-10.6. |
||||||||
| Johnson / Handley | |||||||||||
| Bye | Carter / Carter | ||||||||||
| Rowbotham / Rowboth | 7.9.4. | Morris / Meredith S 10.4.4. |
|||||||||
| Bakewell / Twist | |||||||||||
| Bye | Morris / Meredith S | ||||||||||
| Hussain / Tubasum | Hussain / Tubasum 2.1.6. |
Hussain / Tubasum 7.2.3. |
Hussain / Tubasum 15.-5.9.7. |
Jackson / Renton 10.10.4. |
|||||||
| Wills / Varney | |||||||||||
| Bye | Collins / Collins | ||||||||||
| Buckley / Crawley | Bradshaw / Hyde 6.5.-11.9. |
Buckley / Hardwick 8.6.7. |
|||||||||
| Bradshaw / Hyde | |||||||||||
| Buckley / Hardwick | Buckley / Hardwick 3.-9.2.8. |
||||||||||
| Cooper / Evans | |||||||||||
| DePledge / Sarre | DePledge / Sarre 6.5.5. |
DePledge / Sarre 9.4.-8.2. |
Jackson / Renton 8.3.5. |
||||||||
| Redikin / Jones | |||||||||||
| Bye | Gull / Sagied | ||||||||||
| Brazewell / Griffiths | Craven / Ewelia 8.4.10. |
Jackson / Renton 7.11.8 |
|||||||||
| Craven / Ewelia | |||||||||||
| Walsh / King | Jackson / Renton 5.4.7. |
||||||||||
| Jackson / Renton | |||||||||||
| 2006 Tournament - Roll of Honour | |||||||||||
| Event | Winner | Runner up | |||||||||
| Mixed Singles | D Meredith | D Griffith | |||||||||
| Veterans | M Ramsbottom | D Griffith | |||||||||
| Doubles | D Meredith / I McLean |
Ramsbottom / Jackson |
|||||||||
| Juniors | A Rowbotham | N Buckley | |||||||||
| Division 1 Handicap | S Lyons | N Mooney | |||||||||
| Division 2 Handicap | A Rowbotham | L Ali | |||||||||
| Division 3 Handicap | D Buckley | D England | |||||||||
| Division 4 Handicap | B Dawson | J McNamara | |||||||||
| Singles Competition - Group Stage | |||||||||||
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |||||||
| Winner | D Meredith | S Khan | D Griffith | A Jackson | M Ramsbottom | ||||||
| Runner up | K Hussain | S Hardwick | P Morris | Dave Buckley | K Hayes | ||||||
| Third | T Ryan | A Rowbotham | P Dawson | J McLoughlin | N Bakewell | ||||||
| Fourth | D Atkinson | P Holmes | N Chapman | N Buckley | B Dawson | ||||||
| Fifth | D England | ||||||||||
| Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | |||||||
| Winner | S Lyons | T Bates | T Vaughan | I McLean | W Renton | ||||||
| Runner up | T Hatton | G Ogden | L Royle | J Redikin | R Sarre | ||||||
| Third | S King | P Carter | M Evans | B Hall | R Griffith | ||||||
| Fourth | M Craven | N Tomlinson | S Clarke | N England | T Chandler | ||||||
| Fifth | J McNamara | D Varney | |||||||||
| Group 11 | Group 12 | Group 13 | Group 14 | ||||||||
| Winner | N Mooney | T Smith | T Taylor | J DePledge | |||||||
| Runner up | V Hyde | P Howarth | L Ali | D Bradshaw | |||||||
| Third | B Handley | K Ward | S Walsh | H Ross | |||||||
| Fourth | D Cooper | S Mather | P Cahill | T Holland | |||||||
| Fifth | D Morris | ||||||||||
| Singles Competition - Knock Out Stage | |||||||||||
| Round 1 | Round 2 | Q Final | Semi Final | Final | Winner | ||||||
| D Meredith | D Meredith.4.6. | D Meredith 7.10.6. |
D Meredith 8.6.10 |
D Meredith 10.8.8 |
D Meredith 4.3.-9.6 |
||||||
| D Bradshaw | |||||||||||
| T Hatton | T Hatton 8.4.3. |
||||||||||
| L Ali | |||||||||||
| Tony Bates | Tony Bates 8.11.-9.8. |
Tony Bates 8.9.9. |
|||||||||
| R Sarre | |||||||||||
| V Hyde | A Rowbotham 8.5.4. |
||||||||||
| A Rowbotham | |||||||||||
| S Hardwick | T Smith 6.7.-5.9. |
M Ramsbottom -10.3.4.-4.8. |
M Ramsbottom 10.-12.4.11 |
||||||||
| T Smith | |||||||||||
| M Ramsbottom | M Ramsbottom 9.9.9 |
||||||||||
| J Redikin | |||||||||||
| P Morris | T Taylor 6.-9.7.4. |
A Jackson -7.4.7.6. |
|||||||||
| T Taylor | |||||||||||
| A Jackson | A Jackson 3.6.-3.7 |
||||||||||
| P Howarth | |||||||||||
| D Griffith | D Griffith 6.-7.9.3. |
D Griffith 12.10.7. |
D Griffith 5.8.9 |
D Griffith -9.4.8.8 |
|||||||
| K Ward | |||||||||||
| S King | N Mooney 9.4.3. |
||||||||||
| N Mooney | |||||||||||
| I McLean | I McLean -9.9.8.8 |
I McLean 7.7.5. |
|||||||||
| L Royle | |||||||||||
| S Lyons | D Buckley 12.-8.9.9. |
||||||||||
| Dave Buckley | |||||||||||
| W Renton | W Renton 8.13.7. |
T Vaughan -7.8.-8.3.7. |
Siful Khan -8.6.6.10 |
||||||||
| K Hussain | |||||||||||
| T Vaughan | T Vaughan 7.3.7 |
||||||||||
| Ken Hayes | |||||||||||
| J DePledge | J DePledge 10.7.6 |
Siful Khan 9.9.7. |
|||||||||
| G Ogden | |||||||||||
| Siful Khan | Siful Khan 9.-6.3.11 |
||||||||||
| R Griffith | |||||||||||
| Veterans Competition - Group Stage | |||||||||||
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |||||||
| Winner | D Griffith | A Jackson | M Ramsbottom | T Bates | I McLean | ||||||
| Runner up | N Bakewell | D Bradshaw | T Ryan | Derek Buckley | L Ali | ||||||
| Third | T Holland | K Hayes | P Howarth | D Morris | P Dawson | ||||||
| Fourth | B Hall | N Chapman | L Royle | J Redikin | B Handley | ||||||