GLOSSOP & DISTRICT TABLE TENNIS LEAGUE
2009/10 SEASON
LEAGUE TABLES
  Division 1          
    P W D L Pts
1 Hollingworth Nomads 15 15 0 0 131
2 Strines X-Men 16 12 2 2 107
3 Rosehill B 16 7 1 8 89
4 Stanley Square A 17 8 4 5 86
5 Strines A 16 8 1 7 83
6 Rosehill A 14 7 4 3 79
7 Village People 12 7 3 2 68
8 Hollingworth B 16 3 1 12 66
9 Hollingworth A  16 4 1 11 57
10 Stanley Square B 15 2 2 11 43
11 Strines B 15 1 1 13 31
12 X Fixture 0 0 0 0 0
  Division 2          
    P W D L Pts
1 Denton West CC 16 14 1 1 125
2 Hollingworth Studs A 17 12 4 1 125
3 Glossop Conservative Club B 18 10 4 4 102
4 Rosehill C 18 10 4 4 101
5 Hyde YMCA B 15 7 4 4 82
6 Hyde CC 18 6 3 9 75
7 Hollingworth Studs B 16 5 6 5 74
8 Old Glossop CC 17 6 1 10 73
9 Glossop Conservative Club C 17 5 1 11 68
10 Hollingworth C  18 2 1 15 64
11 Strines C 18 1 3 14 51
12 X Fixture 0 0 0 0 0
  Division 3          
    P W D L Pts
1 Strines D 19 14 4 1 137
2 Friendship Inn 18 14 1 3 118
3 Stanley Square C 18 10 4 4 114
4 Bandits B 20 9 4 7 110
5 Glossop Conservative Club D 18 10 4 4 102
6 Romiley CC B 19 7 4 8 101
7 Hollingworth Veterans 20 12 2 6 101
8 Romiley CC A 19 7 2 10 89
9 Bandits A 20 6 2 12 78
10 Hollingworth Hopefuls 18 3 3 12 73
11 Glossop Bandies 19 4 4 11 73
12 Hyde YMCA C 20 0 2 18 44
Cards received to:
7th March 2010